Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 421-440.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1685 | MVP! Vesper | Vesper | 97 | 640,700 | Large | Brute | Holy (Lv 2) | 3,000,000 | 1,500,000 | 4374 | No |
| 1312 | MVP! Turtle General | Turtle General | 97 | 320,700 | Large | Brute | Earth (Lv 2) | 273,030 | 147,000 | 4305 | No |
| 27022 | Leviathan | Leviathan | 97 | 652,588 | Large | Fish | Water (Lv 3) | 4,252,245 | 4,252,245 | 10122 | Yes |
| 27026 | Greater Water Elemental | Greater Water Elemental | 96 | 131,657 | Medium | Formless | Water (Lv 3) | 1,051,200 | 1,051,200 | 10126 | Yes |
| 27155 | Killer | Killer | 96 | 122,441 | Large | Insect | Poison (Lv 2) | 1,123,200 | 1,123,200 | 10255 | Yes |
| 1920 | Incarnation of Morocc | Incarnation of Morocc | 96 | 143,000 | Medium | Demon | Undead (Lv 3) | 750,000 | 1,200,000 | None | No |
| 27017 | Greater Fire Elemental | Greater Fire Elemental | 96 | 120,960 | Medium | Formless | Fire (Lv 3) | 1,051,200 | 1,051,200 | 10117 | Yes |
| 27014 | Moonfire | Moonfire | 96 | 120,960 | Medium | Demon | Fire (Lv 3) | 1,123,200 | 1,123,200 | 10114 | Yes |
| 1924 | Incarnation of Morocc | Incarnation of Morocc | 96 | 1,200,000 | Medium | Demon | Undead (Lv 3) | 0 | 0 | None | No |
| 27037 | Greater Wind Elemental | Greater Wind Elemental | 96 | 120,960 | Medium | Formless | Wind (Lv 3) | 1,051,200 | 1,051,200 | 10137 | Yes |
| 1986 | Tatacho | Tatacho | 96 | 39,500 | Medium | Brute | Earth (Lv 1) | 355,500 | 207,375 | 4442 | Yes |
| 27024 | Villisneria | Villisneria | 96 | 111,086 | Medium | Plant | Water (Lv 3) | 1,051,200 | 1,051,200 | 10124 | Yes |
| 27047 | Greater Earth Elemental | Greater Earth Elemental | 96 | 161,280 | Medium | Formless | Earth (Lv 3) | 1,051,200 | 1,051,200 | 10147 | Yes |
| 27130 | Phantom | Phantom | 96 | 81,446 | Medium | Formless | Ghost (Lv 3) | 1,267,200 | 1,267,200 | 10230 | Yes |
| 27044 | Ancient Golem | Ancient Golem | 96 | 181,440 | Large | Formless | Earth (Lv 3) | 1,195,200 | 1,195,200 | 10144 | Yes |
| 2144 | Antler Scaraba | Antler Scaraba | 96 | 62,600 | Medium | Insect | Earth (Lv 2) | 450,000 | 315,000 | 4505 | No |
| 2085 | Antler Scaraba | Antler Scaraba | 96 | 62,600 | Medium | Insect | Earth (Lv 2) | 450,000 | 315,000 | 4505 | No |
| 27034 | Garuda | Garuda | 96 | 116,023 | Medium | Demi-Human | Wind (Lv 3) | 1,015,200 | 1,015,200 | 10134 | Yes |
| 2174 | Ancient Crustacean | Deep Sea Vadon | 95 | 120,000 | Small | Fish | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 2175 | Deepsea Marse | Deep Sea Marse | 95 | 120,000 | Small | Fish | Water (Lv 2) | 11,250 | 11,250 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi