Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 441-460.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2132 | Pom Spider | Pom Spider | 95 | 122,110 | Medium | Insect | Earth (Lv 3) | 900,000 | 630,000 | 4514 | No |
| 27015 | Ablaze Mistress | Ablaze Mistress | 95 | 117,717 | Medium | Demi-Human | Fire (Lv 3) | 1,104,375 | 1,104,375 | 10115 | Yes |
| 2174 | Ancient Crustacean | Deep Sea Vadon | 95 | 120,000 | Small | Fish | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 2175 | Deepsea Marse | Deep Sea Marse | 95 | 120,000 | Small | Fish | Water (Lv 2) | 11,250 | 11,250 | None | No |
| 27035 | observer | Observer | 95 | 153,817 | Medium | Angel | Wind (Lv 3) | 1,104,375 | 1,104,375 | 10135 | Yes |
| 27052 | Genie | Genie | 95 | 438,929 | Large | Formless | Ghost (Lv 3) | 4,613,445 | 4,613,445 | 10152 | Yes |
| 2246 | Wootan Fighter | Wootan Fighter | 95 | 9,000 | Medium | Demi-Human | Fire (Lv 2) | 21,000 | 30,000 | None | No |
| 27045 | Nymph | Nymph | 95 | 126,350 | Medium | Plant | Earth (Lv 3) | 1,140,000 | 1,140,000 | 10145 | Yes |
| 3749 | Elite Buffalo Bandit | Elite Buffalo Bandit | 95 | 174,345 | Large | Demi-Human | Fire (Lv 3) | 930,000 | 510,000 | 27175 | No |
| 1989 | Hillslion | Hillslion | 95 | 34,600 | Small | Brute | Earth (Lv 1) | 311,400 | 181,650 | 4453 | Yes |
| 2176 | Deepsea Crab | Deep Sea Crab | 95 | 120,000 | Small | Fish | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 2194 | Giant Octopus | Giant Octopus | 95 | 500,000 | Large | Fish | Water (Lv 2) | 300,000 | 150,000 | 4534 | No |
| 2247 | Increase Soil | Mi Gao | 95 | 20,000 | Medium | Formless | Earth (Lv 3) | 21,000 | 30,000 | None | No |
| 27160 | Spirit of All | Spirit of All | 94 | 89,558 | Small | Formless | Holy (Lv 2) | 1,015,200 | 1,015,200 | 10260 | Yes |
| 2084 | Scaraba | Two-Horned Scaraba | 94 | 58,900 | Small | Insect | Earth (Lv 1) | 435,000 | 292,500 | 4505 | No |
| 2133 | Angra Mantis | Angra Mantis | 94 | 91,720 | Medium | Insect | Earth (Lv 2) | 825,000 | 750,000 | 4513 | No |
| 2156 | MVP! Leak | Leak | 94 | 1,266,000 | Large | Demon | Dark (Lv 2) | 5,592,000 | 2,701,800 | 4520 | No |
| 27151 | Insector | Insector | 94 | 115,018 | Large | Insect | Water (Lv 2) | 1,050,450 | 1,050,450 | 10251 | Yes |
| 1994 | Luciola Vespa | Luciola Vespa | 94 | 32,600 | Medium | Insect | Wind (Lv 1) | 244,500 | 171,150 | 4445 | Yes |
| 27131 | Skeldog | Skeldog | 94 | 89,858 | Medium | Undead | Undead (Lv 2) | 944,700 | 944,700 | 10231 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi