Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 461-480.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Luciola Vespa | Luciola Vespa | 94 | 32,600 | Medium | Insect | Wind (Lv 1) | 244,500 | 171,150 | 4445 | Yes |
| 27150 | Arcisis | Arcisis | 93 | 105,075 | Medium | Demi-Human | Fire (Lv 2) | 1,067,175 | 1,067,175 | 10250 | Yes |
| 1157 | MVP! Pharaoh | Pharaoh | 93 | 445,997 | Large | Demi-Human | Dark (Lv 3) | 1,724,850 | 628,485 | 4148 | No |
| 3748 | Elite Buffalo Bandit | Elite Buffalo Bandit | 93 | 160,515 | Large | Demi-Human | Fire (Lv 3) | 870,000 | 450,000 | 27174 | No |
| 27036 | Windy fiend | Windy Fiend | 93 | 122,587 | Medium | Demon | Wind (Lv 3) | 962,550 | 962,550 | 10136 | Yes |
| 27027 | Tigerfish | Tigerfish | 93 | 87,562 | Small | Fish | Water (Lv 3) | 857,925 | 857,925 | 10127 | Yes |
| 2068 | MVP! Boitata | Boitata | 93 | 1,283,990 | Large | Formless | Fire (Lv 3) | 1,114,320 | 1,169,250 | 27126 | No |
| 27046 | Guardian_of the Underground | Guardian of the Underground | 93 | 117,584 | Medium | Brute | Earth (Lv 3) | 997,425 | 997,425 | 10146 | Yes |
| 27016 | Magma Fiend | Magma Fiend | 93 | 122,587 | Medium | Fish | Fire (Lv 3) | 962,550 | 962,550 | 10116 | Yes |
| 2134 | Parus | Parus | 92 | 86,990 | Small | Brute | Earth (Lv 2) | 675,000 | 600,000 | 4512 | No |
| 1639 | Katrinn | Kathryne Keyron | 92 | 47,280 | Medium | Demi-Human | Ghost (Lv 3) | 1,500,000 | 1,747,050 | 4366 | No |
| 1704 | Thanatos Odium | Odium of Thanatos | 92 | 72,389 | Large | Undead | Ghost (Lv 4) | 1,326,300 | 958,200 | 4396 | No |
| 1709 | Thanatos Odium | Odium of Thanatos | 92 | 72,389 | Large | Undead | Ghost (Lv 4) | 150,000 | 75,000 | None | No |
| 27038 | Spirit of Wind | Spirit of Wind | 92 | 81,910 | Small | Formless | Wind (Lv 3) | 841,800 | 841,800 | 10138 | Yes |
| 27028 | Spirit of Water | Spirit of Water | 92 | 81,910 | Small | Formless | Water (Lv 3) | 841,800 | 841,800 | 10128 | Yes |
| 27048 | Spirit of Earth | Spirit of Earth | 92 | 81,910 | Small | Formless | Earth (Lv 3) | 841,800 | 841,800 | 10148 | Yes |
| 27018 | Spirit of Fire | Spirit of Fire | 92 | 66,183 | Small | Formless | Fire (Lv 3) | 841,800 | 841,800 | 10118 | Yes |
| 27132 | Wyvern | Wyvern | 92 | 86,961 | Small | Dragon | Poison (Lv 3) | 772,800 | 772,800 | 10232 | Yes |
| 1896 | Katrinn | Kathryne Keyron | 92 | 47,280 | Medium | Demi-Human | Ghost (Lv 3) | 0 | 0 | None | No |
| 2019 | Ancient Tree | Ancient Tree | 92 | 30,030 | Large | Plant | Earth (Lv 3) | 165,300 | 133,500 | 4473 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi