Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 621-640.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27201 | Silva Papila | Silva Papila | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27232 | Repented Frus | Repented Frus | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27229 | Song Keeper | Song Keeper | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27233 | Repented Skogul | Repented Skogul | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27202 | Grand Papila | Grand Papila | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27230 | Garden Keeper | Garden Keeper | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27231 | Sun Keeper | Sun Keeper | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 1974 | Banshee Master | Banshee Master | 84 | 47,222 | Medium | Demon | Dark (Lv 2) | 450,000 | 360,000 | 4450 | No |
| 20374 | Rigid Sky Deleter | Rigid Sky Deleter | 84 | 146,915 | Medium | Dragon | Neutral (Lv 2) | 902,610 | 669,330 | None | No |
| 2153 | Cendrawasih | Cendrawasih | 84 | 5,556 | Medium | Angel | Fire (Lv 1) | 69,375 | 78,000 | 4517 | No |
| 2344 | Wish Maiden | Wish Maiden | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 2346 | Ktullanux | Ktullanux | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 20375 | Rigid Deleter | Rigid Deleter | 83 | 146,915 | Medium | Dragon | Neutral (Lv 2) | 902,610 | 669,330 | None | No |
| 20377 | Rigid Kaho | Rigid Kaho | 83 | 163,468 | Medium | Formless | Dark (Lv 2) | 914,280 | 731,490 | None | No |
| 1764 | Skeggiold | Skeggiold | 83 | 103,000 | Small | Angel | Holy (Lv 2) | 0 | 0 | None | No |
| 2348 | Civil Servant | Mao Guai | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 1712 | Thanatos Dolor | Dolor of Thanatos | 83 | 59,922 | Small | Undead | Ghost (Lv 4) | 150,000 | 75,000 | None | No |
| 1707 | Thanatos Dolor | Dolor of Thanatos | 83 | 59,922 | Small | Undead | Ghost (Lv 4) | 648,000 | 768,300 | 4398 | No |
| 1711 | Thanatos Maero | Maero of Thanatos | 83 | 62,000 | Medium | Undead | Ghost (Lv 4) | 150,000 | 75,000 | None | No |
| 1706 | Thanatos Maero | Maero of Thanatos | 83 | 62,000 | Medium | Undead | Ghost (Lv 4) | 850,485 | 958,200 | 4395 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi