Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 801-820.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1691 | Kraben | Kraben | 70 | 10,880 | Medium | Formless | Ghost (Lv 2) | 0 | 0 | None | No |
| 1376 | Harpy | Harpy | 70 | 16,599 | Medium | Demon | Wind (Lv 3) | 53,430 | 31,995 | 4325 | No |
| 1583 | MVP! Tao Gunka | Tao Gunka | 70 | 193,000 | Large | Demon | Neutral (Lv 3) | 887,625 | 156,675 | 4302 | No |
| 1714 | Ferus | Ferus | 70 | 29,218 | Large | Dragon | Fire (Lv 2) | 121,395 | 59,280 | 4380 | No |
| 2073 | Toucan | Toucan | 70 | 3,640 | Small | Brute | Wind (Lv 2) | 9,885 | 8,160 | 27123 | No |
| 1752 | Skogul | Skogul | 70 | 87,544 | Medium | Demon | Dark (Lv 3) | 414,300 | 150 | 4404 | No |
| 1975 | Beholder Master | Beholder master | 70 | 24,150 | Medium | Formless | Wind (Lv 2) | 135,000 | 171,000 | 4466 | No |
| 1758 | Ferus | Ferus | 70 | 29,218 | Large | Dragon | Fire (Lv 2) | 0 | 0 | None | No |
| 1761 | Skogul | Skogul | 70 | 57,544 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1283 | Chimera | Chimera | 70 | 32,600 | Large | Brute | Fire (Lv 3) | 74,250 | 45,000 | 4300 | No |
| 1112 | MVP! Drake | Drake | 70 | 326,666 | Medium | Undead | Undead (Lv 1) | 429,000 | 343,200 | 4137 | No |
| 27082 | Bastion Soldier | Bastion Soldier | 70 | 35,383 | Medium | Demi-Human | Neutral (Lv 1) | 603,750 | 603,750 | 10182 | Yes |
| 1618 | Ungoliant | Ungoliant | 69 | 29,140 | Large | Insect | Poison (Lv 2) | 123,165 | 2,130 | 4336 | No |
| 20598 | Jeweliant | Jeweliant | 69 | 29,140 | Large | Insect | Poison (Lv 2) | 270,000 | 225,000 | 4336 | No |
| 3739 | Coyote | Coyote | 69 | 17,854 | Medium | Brute | Earth (Lv 2) | 54,750 | 51,750 | 27179 | No |
| 1401 | Shinobi | Shinobi | 69 | 12,700 | Medium | Demi-Human | Dark (Lv 3) | 74,550 | 45,150 | 4230 | No |
| 1560 | Shinobi | Shinobi | 69 | 12,700 | Medium | Demi-Human | Dark (Lv 3) | 0 | 0 | None | No |
| 1762 | Frus | Frus | 69 | 53,422 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1760 | Ferus | Ferus | 69 | 21,182 | Large | Dragon | Earth (Lv 2) | 0 | 0 | None | No |
| 1770 | Echio | Echio | 69 | 34,900 | Medium | Demi-Human | Neutral (Lv 4) | 203,400 | 64,500 | 4410 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi