Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 741-760.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1320 | Owl Duke | Owl Duke | 75 | 26,623 | Large | Demon | Neutral (Lv 3) | 108,255 | 52,110 | 4237 | No |
| 2070 | Piranha | Piranha | 75 | 4,522 | Medium | Fish | Water (Lv 3) | 13,485 | 15,345 | 27121 | No |
| 1988 | Nepenthes | Nepenthes | 75 | 10,350 | Medium | Plant | Poison (Lv 2) | 77,625 | 38,805 | 4470 | No |
| 2316 | Jejeling | Jejeling | 75 | 10,247 | Large | Plant | Earth (Lv 2) | 120,015 | 105,615 | 4589 | No |
| 1679 | Venatu | Venatu | 75 | 12,300 | Medium | Formless | Water (Lv 2) | 60,000 | 30,000 | 4369 | No |
| 1735 | Alicel | Alicel | 75 | 37,520 | Medium | Demon | Neutral (Lv 3) | 133,350 | 81,300 | 4401 | No |
| 1580 | Incubus | Incubus | 75 | 17,281 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1390 | Violy | Violy | 75 | 18,257 | Medium | Demi-Human | Neutral (Lv 2) | 95,295 | 52,935 | 4209 | Yes |
| 2082 | Piranha | Piranha | 75 | 4,522 | Medium | Fish | Water (Lv 3) | 0 | 0 | None | No |
| 1374 | Incubus | Incubus | 75 | 17,281 | Medium | Demon | Dark (Lv 3) | 78,810 | 63,180 | 4269 | No |
| 1740 | Aliot | Aliot | 75 | 43,290 | Medium | Demon | Neutral (Lv 3) | 0 | 0 | None | No |
| 1865 | Ragged Zombie | Ragged Zombie | 75 | 25,000 | Medium | Undead | Undead (Lv 3) | 127,500 | 82,500 | 4436 | No |
| 1566 | Wraith Dead | Wraith Dead | 74 | 43,021 | Large | Undead | Undead (Lv 4) | 0 | 0 | None | No |
| 1285 | Archer Guardian | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral (Lv 4) | 15 | 15 | None | No |
| 1490 | Wander Man | Wanderer | 74 | 8,170 | Medium | Demon | Wind (Lv 1) | 0 | 0 | None | No |
| 1190 | MVP! Orc Lord | Orc Lord | 74 | 783,000 | Large | Demi-Human | Earth (Lv 4) | 933,075 | 128,700 | 4135 | No |
| 1059 | MVP! Mistress | Mistress | 74 | 212,000 | Small | Insect | Wind (Lv 4) | 589,875 | 407,550 | 4132 | No |
| 1208 | Wander Man | Wanderer | 74 | 8,170 | Medium | Demon | Wind (Lv 1) | 86,790 | 70,950 | 4210 | No |
| 1291 | Wraith Dead | Wraith Dead | 74 | 43,021 | Large | Undead | Undead (Lv 4) | 155,115 | 54,270 | 4189 | No |
| 1290 | Skeleton General | Skeleton General | 73 | 17,402 | Medium | Undead | Undead (Lv 1) | 122,550 | 50,550 | 4221 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi