Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 861-880.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1563 | Tengu | Tengu | 65 | 16,940 | Large | Demon | Earth (Lv 2) | 0 | 0 | None | No |
| 1296 | Kobold Leader | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind (Lv 2) | 111,480 | 40,695 | 4291 | No |
| 1115 | MVP! Eddga | Eddga | 65 | 152,000 | Large | Brute | Fire (Lv 1) | 375,375 | 193,050 | 4123 | No |
| 1548 | Kobold Leader | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | None | No |
| 1405 | Tengu | Tengu | 65 | 16,940 | Large | Demon | Earth (Lv 2) | 63,105 | 42,645 | 4282 | No |
| 1205 | Executioner | Executioner | 65 | 28,980 | Large | Formless | Dark (Lv 2) | 70,950 | 53,040 | 4250 | No |
| 1385 | Deleter | Deleter | 65 | 15,168 | Medium | Dragon | Fire (Lv 2) | 51,045 | 30,990 | 4279 | No |
| 1774 | Seeker | Seeker | 65 | 10,090 | Small | Formless | Wind (Lv 3) | 85,065 | 64,170 | 4414 | No |
| 1573 | Elder | Elder | 64 | 21,592 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No |
| 1299 | Goblin Leader | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind (Lv 1) | 90,540 | 32,760 | 4155 | No |
| 1086 | MVP! Golden Thief Bug | Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire (Lv 2) | 214,500 | 107,250 | 4128 | No |
| 1522 | Ancient Mummy | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
| 1666 | Photon Cannon | Photon Cannon | 64 | 7,100 | Medium | Formless | Neutral (Lv 2) | 46,500 | 40,500 | None | No |
| 1297 | Ancient Mummy | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead (Lv 2) | 120,600 | 52,485 | 4248 | No |
| 1300 | Caterpillar | Caterpillar | 64 | 14,439 | Small | Insect | Earth (Lv 1) | 94,080 | 46,605 | 4289 | No |
| 1539 | Goblin Leader | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
| 1377 | Elder | Elder | 64 | 21,592 | Large | Demi-Human | Neutral (Lv 4) | 84,750 | 51,120 | 4251 | No |
| 1309 | Gajomart | Gajomart | 63 | 13,669 | Small | Formless | Fire (Lv 4) | 99,375 | 43,500 | 4151 | No |
| 1416 | Wicked Nymph | Evil Nymph | 63 | 16,029 | Medium | Demon | Dark (Lv 3) | 59,175 | 38,985 | 4258 | No |
| 1317 | Fur Seal | Seal | 63 | 9,114 | Medium | Brute | Water (Lv 1) | 56,475 | 27,360 | 4312 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi