Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 901-920.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1797 | Fanat | Fanat | 62 | 21,297 | Medium | Demi-Human | Neutral (Lv 4) | 61,530 | 61,530 | 4465 | No |
| 1521 | Alice | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral (Lv 3) | 0 | 0 | None | No |
| 1293 | Creamy Fear | Creamy Fear | 62 | 13,387 | Small | Insect | Wind (Lv 1) | 110,475 | 40,365 | 4298 | No |
| 1513 | Civil Servant | Mao Guai | 62 | 14,390 | Medium | Brute | Wind (Lv 2) | 60,345 | 41,250 | 4202 | No |
| 1504 | Dullahan | Dullahan | 62 | 12,437 | Medium | Undead | Undead (Lv 2) | 67,755 | 44,445 | 4176 | No |
| 1275 | Alice | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral (Lv 3) | 53,745 | 36,000 | 4253 | No |
| 2201 | Sropho | Sropho | 62 | 46,974 | Medium | Fish | Water (Lv 2) | 544,050 | 544,050 | 4522 | No |
| 1301 | Am Mut | Am Mut | 61 | 12,099 | Small | Demon | Dark (Lv 1) | 115,635 | 40,350 | 4245 | No |
| 1313 | Mobster | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral (Lv 1) | 66,360 | 25,320 | 4317 | No |
| 1321 | Dragon Tail | Dragon Tail | 61 | 8,368 | Medium | Insect | Wind (Lv 2) | 53,805 | 21,795 | 4178 | No |
| 1391 | Galapago | Galapago | 61 | 9,145 | Small | Brute | Earth (Lv 1) | 48,060 | 29,490 | 4152 | No |
| 1657 | Rawrel | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost (Lv 2) | 69,300 | 450 | 4350 | No |
| 1206 | Anolian | Anolian | 61 | 18,960 | Medium | Fish | Water (Lv 2) | 88,500 | 55,500 | 4234 | No |
| 1154 | Pasana | Pasana | 61 | 8,289 | Medium | Demi-Human | Fire (Lv 2) | 61,305 | 32,025 | 4099 | No |
| 1464 | Pasana | Pasana | 61 | 8,289 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 3737 | Buffalo Bandit Duelist | Buffalo Bandit Duelist | 61 | 9,700 | Large | Demi-Human | Fire (Lv 2) | 31,815 | 47,250 | 27171 | No |
| 1888 | Garm Baby | Baby Hatii | 61 | 15,199 | Medium | Brute | Water (Lv 2) | 1,500 | 1,500 | None | No |
| 1606 | Garm Baby | Baby Hatii | 61 | 20,199 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
| 1489 | Sting | Sting | 61 | 9,500 | Medium | Formless | Earth (Lv 3) | 0 | 0 | None | No |
| 1515 | Garm Baby | Baby Hatii | 61 | 20,199 | Medium | Brute | Water (Lv 2) | 15,330 | 44,700 | 4323 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi