Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1061-1080.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1882 | Baba Yaga | Baba Yaga | 49 | 7,444 | Medium | Demi-Human | Water (Lv 1) | 38,745 | 38,745 | 27160 | No |
| 1963 | New Year Doll | New Year Doll | 49 | 23,900 | Medium | Demi-Human | Neutral (Lv 2) | 35,940 | 14,895 | None | No |
| 1065 | Strouf | Strouf | 48 | 11,990 | Large | Fish | Water (Lv 3) | 46,200 | 31,470 | 4111 | No |
| 1253 | Gargoyle | Gargoyle | 48 | 3,950 | Medium | Demon | Wind (Lv 3) | 24,750 | 24,750 | 4149 | No |
| 1517 | Li Me Mang Ryang | Jing Guai | 48 | 5,920 | Medium | Demon | Earth (Lv 3) | 24,645 | 24,645 | 4265 | No |
| 1597 | Gargoyle | Gargoyle | 48 | 3,950 | Medium | Demon | Wind (Lv 3) | 0 | 0 | None | No |
| 1968 | Strouf | Strouf | 48 | 11,990 | Large | Fish | Water (Lv 3) | 92,400 | 62,940 | 4111 | No |
| 1029 | Isis | Isis | 47 | 7,003 | Large | Demon | Dark (Lv 1) | 55,635 | 23,250 | 4116 | No |
| 1108 | Deviace | Deviace | 47 | 20,090 | Medium | Fish | Water (Lv 4) | 149,820 | 108,105 | 4125 | No |
| 1212 | Iron Fist | Iron Fist | 47 | 4,221 | Medium | Insect | Neutral (Lv 3) | 21,525 | 22,800 | 4239 | No |
| 1403 | Antique Firelock | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead (Lv 2) | 19,395 | 15,045 | 4160 | No |
| 1523 | Antique Firelock | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
| 1571 | Deviace | Deviace | 47 | 19,192 | Medium | Fish | Water (Lv 4) | 0 | 0 | None | No |
| 1695 | Plasma | Plasma | 47 | 7,600 | Small | Formless | Earth (Lv 4) | 30,000 | 15,000 | 4389 | No |
| 1844 | Snake Lord's Minion | Snake Lord's Minion | 47 | 25 | Large | Demon | Dark (Lv 1) | 15 | 15 | None | No |
| 1109 | Deviruchi | Deviruchi | 46 | 6,666 | Small | Demon | Dark (Lv 1) | 39,930 | 19,170 | 4122 | No |
| 1211 | Brilight | Brilight | 46 | 5,562 | Small | Insect | Fire (Lv 1) | 27,390 | 19,965 | 4213 | No |
| 1383 | Explosion | Explosion | 46 | 8,054 | Small | Brute | Fire (Lv 3) | 36,060 | 24,630 | 4267 | No |
| 1402 | Poison Toad | Poison Toad | 46 | 6,629 | Medium | Brute | Poison (Lv 2) | 28,935 | 21,855 | 4175 | No |
| 1413 | Wild Ginseng | Hermit Plant | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 15,570 | 10,380 | 4232 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi