Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1081-1100.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1414 | Ginseng Bullet | Ginseng Bullet | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 15,570 | 10,380 | 4232 | No |
| 1433 | Deviruchi | Deviruchi | 46 | 7,360 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1532 | Explosion | Explosion | 46 | 8,054 | Small | Brute | Fire (Lv 3) | 0 | 0 | None | No |
| 1556 | Poison Toad | Poisonous Toad | 46 | 6,629 | Medium | Brute | Poison (Lv 2) | 0 | 0 | None | No |
| 1565 | Wild Ginseng | Hermit Plant | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 0 | 0 | None | No |
| 1683 | Photon Cannon | Photon Cannon | 46 | 7,000 | Medium | Formless | Fire (Lv 2) | 0 | 0 | None | No |
| 1730 | Deviruchi | Deviruchi | 46 | 7,360 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1781 | Drosera | Drosera | 46 | 7,221 | Medium | Plant | Earth (Lv 1) | 39,180 | 15,330 | 4421 | No |
| 1822 | Deviruchi | Deviruchi | 46 | 6,666 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1928 | Deviruchi | Deviruchi | 46 | 500 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1156 | Petite | Petite | 45 | 5,747 | Medium | Dragon | Wind (Lv 1) | 26,370 | 16,125 | 4120 | No |
| 1274 | Megalith | Megalith | 45 | 5,300 | Large | Formless | Neutral (Lv 4) | 26,370 | 16,125 | 4200 | No |
| 1466 | Petite | Petite | 45 | 5,747 | Medium | Dragon | Wind (Lv 1) | 0 | 0 | None | No |
| 1680 | Hill Wind | Hill Wind | 45 | 4,233 | Medium | Brute | Wind (Lv 3) | 31,980 | 25,830 | 4345 | No |
| 1793 | Megalith | Megalith | 45 | 5,300 | Large | Formless | Neutral (Lv 4) | 0 | 0 | None | No |
| 2326 | Galapago | Galapago | 45 | 7,513 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1102 | Bathory | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 37,545 | 15,510 | 4119 | No |
| 1155 | Petite | Petite | 44 | 6,881 | Medium | Dragon | Earth (Lv 1) | 25,155 | 15,510 | 4118 | No |
| 1465 | Petite | Petite | 44 | 6,881 | Medium | Dragon | Earth (Lv 1) | 0 | 0 | None | No |
| 1697 | Plasma | Plasma | 44 | 8,200 | Small | Formless | Water (Lv 4) | 30,000 | 15,000 | 4389 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi