Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1121-1140.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1035 | Hunter Fly | Hunter Fly | 42 | 5,242 | Small | Insect | Wind (Lv 2) | 22,755 | 14,280 | 4115 | No |
| 1250 | Chepet | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 22,770 | 14,190 | 4284 | No |
| 1271 | Alligator | Alligator | 42 | 6,962 | Medium | Brute | Water (Lv 1) | 20,685 | 12,990 | 4252 | No |
| 1422 | Hunter Fly | Hunter Fly | 42 | 5,242 | Small | Insect | Wind (Lv 2) | 0 | 0 | None | No |
| 1444 | Chepet | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 | None | No |
| 1495 | Stone Shooter | Stone Shooter | 42 | 4,104 | Medium | Plant | Fire (Lv 3) | 18,570 | 11,280 | 4225 | No |
| 1621 | Venomous | Venomous | 42 | 4,653 | Medium | Formless | Poison (Lv 1) | 26,700 | 19,200 | 4333 | No |
| 1715 | Novus | Novus | 42 | 5,430 | Small | Dragon | Neutral (Lv 1) | 19,800 | 15,030 | 4383 | No |
| 1776 | Siroma | Siroma | 42 | 6,800 | Small | Formless | Water (Lv 3) | 33,450 | 15,075 | 4416 | No |
| 1880 | Wood Goblin | Wood Goblin | 42 | 6,982 | Medium | Plant | Earth (Lv 3) | 33,015 | 23,280 | 27157 | No |
| 2593 | Siroma | Siroma | 42 | 6,800 | Small | Formless | Water (Lv 3) | 33,450 | 15,075 | 4416 | No |
| 1099 | Argiope | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 26,955 | 12,735 | 4114 | No |
| 1143 | Marionette | Marionette | 41 | 3,222 | Small | Demon | Ghost (Lv 3) | 16,170 | 19,140 | 4113 | No |
| 1406 | Kapha | Kapha | 41 | 7,892 | Medium | Fish | Water (Lv 1) | 34,170 | 23,280 | 4287 | No |
| 1429 | Argiope | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 0 | 0 | None | No |
| 1459 | Marionette | Marionette | 41 | 3,222 | Small | Demon | Ghost (Lv 3) | 0 | 0 | None | No |
| 1499 | Wootan Fighter | Wootan Fighter | 41 | 4,457 | Medium | Demi-Human | Fire (Lv 2) | 26,850 | 12,495 | 4261 | No |
| 1543 | Kapha | Kapha | 41 | 7,892 | Medium | Fish | Water (Lv 1) | 0 | 0 | None | No |
| 1036 | Ghoul | Ghoul | 40 | 5,418 | Medium | Undead | Undead (Lv 2) | 16,320 | 9,330 | 4110 | No |
| 1140 | Marduk | Marduk | 40 | 4,214 | Large | Demi-Human | Fire (Lv 1) | 18,570 | 11,280 | 4112 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi