Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1301-1320.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1123 | Goblin | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire (Lv 1) | 4,305 | 2,640 | 4060 | No |
| 1124 | Goblin | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison (Lv 1) | 5,355 | 2,640 | 4060 | No |
| 1153 | Orc Zombie | Orc Zombie | 24 | 1,568 | Medium | Undead | Undead (Lv 1) | 2,940 | 1,800 | 4071 | No |
| 1235 | Smoking Orc | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 3,915 | 2,400 | 4066 | No |
| 1434 | Drainliar | Drainliar | 24 | 1,162 | Small | Brute | Dark (Lv 2) | 0 | 0 | None | No |
| 1463 | Orc Zombie | Orc Zombie | 24 | 1,568 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
| 1535 | Goblin | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 | None | No |
| 1536 | Goblin | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison (Lv 1) | 0 | 0 | None | No |
| 1559 | Scorpion | Scorpion | 24 | 1,109 | Small | Insect | Fire (Lv 1) | 0 | 0 | None | No |
| 1588 | Christmas Orc | Christmas Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 3,915 | 2,400 | 4066 | No |
| 1030 | Anacondaq | Anacondaq | 23 | 1,109 | Medium | Brute | Poison (Lv 1) | 4,500 | 2,235 | 4062 | No |
| 1067 | Cornutus | Cornutus | 23 | 1,620 | Small | Fish | Water (Lv 1) | 3,600 | 2,235 | 4061 | No |
| 1103 | Caramel | Caramel | 23 | 1,424 | Small | Brute | Earth (Lv 1) | 3,960 | 2,430 | 4063 | No |
| 1125 | Goblin | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth (Lv 1) | 3,960 | 2,460 | 4060 | No |
| 1178 | Zerom | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire (Lv 1) | 3,600 | 2,235 | 4064 | No |
| 1470 | Zerom | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 | None | No |
| 1537 | Goblin | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth (Lv 1) | 0 | 0 | None | No |
| 1627 | Anopheles | Anopheles | 23 | 100 | Small | Insect | Wind (Lv 3) | 1,485 | 825 | 4344 | No |
| 1748 | Anacondaq | Anacondaq | 23 | 1,109 | Medium | Brute | Poison (Lv 1) | 0 | 0 | None | No |
| 1784 | Stapo | Stapo | 23 | 666 | Small | Formless | Earth (Lv 2) | 4,980 | 3,315 | 4424 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi