Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1261-1280.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1220 | Desert Wolf | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire (Lv 1) | 5,820 | 3,630 | 4082 | No |
| 1409 | Rice Cake Boy | Dumpling Child | 27 | 2,098 | Small | Demi-Human | Neutral (Lv 1) | 3,465 | 2,235 | 4154 | No |
| 1432 | Desert Wolf | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire (Lv 1) | 0 | 0 | None | No |
| 1821 | Desert Wolf | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire (Lv 1) | 0 | 0 | None | No |
| 1118 | Flora | Flora | 26 | 2,092 | Large | Plant | Earth (Lv 1) | 5,355 | 3,390 | 4080 | No |
| 1127 | Hode | Hode | 26 | 2,282 | Medium | Brute | Earth (Lv 2) | 8,250 | 4,500 | 4081 | No |
| 1138 | Magnolia | Magnolia | 26 | 3,195 | Small | Demon | Water (Lv 1) | 5,895 | 3,720 | 4076 | No |
| 1139 | Mantis | Mantis | 26 | 2,472 | Medium | Insect | Earth (Lv 1) | 5,895 | 3,720 | 4079 | No |
| 1158 | Phen | Phen | 26 | 3,347 | Medium | Fish | Water (Lv 2) | 5,355 | 3,390 | 4077 | No |
| 1166 | Savage | Savage | 26 | 2,092 | Large | Brute | Earth (Lv 2) | 7,815 | 3,720 | 4078 | No |
| 1221 | Savage | Savage | 26 | 2,092 | Large | Brute | Earth (Lv 2) | 5,355 | 3,390 | 4078 | No |
| 1457 | Mantis | Mantis | 26 | 2,472 | Medium | Insect | Earth (Lv 1) | 0 | 0 | None | No |
| 1575 | Flora | Flora | 26 | 2,092 | Large | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1613 | Metaling | Metaling | 26 | 889 | Small | Formless | Neutral (Lv 1) | 7,380 | 3,735 | 4341 | No |
| 1856 | Magnolia | Magnolia | 26 | 3,195 | Small | Demon | Water (Lv 1) | 5,895 | 3,720 | 4076 | No |
| 1013 | Wolf | Wolf | 25 | 919 | Medium | Brute | Earth (Lv 1) | 4,935 | 2,985 | 4029 | No |
| 1040 | Golem | Golem | 25 | 3,900 | Large | Formless | Neutral (Lv 3) | 6,975 | 1,410 | 4072 | No |
| 1060 | Bigfoot | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 4,650 | 2,820 | 4074 | No |
| 1071 | Pirate Skeleton | Pirate Skeleton | 25 | 1,676 | Medium | Undead | Undead (Lv 1) | 3,495 | 2,130 | 4073 | No |
| 1100 | Argos | Argos | 25 | 1,117 | Large | Insect | Poison (Lv 1) | 5,820 | 2,820 | 4075 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi