Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1401-1420.
| Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3737 | Buffalo Bandit Duelist | Buffalo Bandit Duelist | 61 | 9,700 | Large | Demi-Human | Fire (Lv 2) | 31,815 | 47,250 | 27171 | No |
| 3738 | Bowie Buffalo Bandit | Bowie Buffalo Bandit | 67 | 14,547 | Large | Demi-Human | Fire (Lv 2) | 56,250 | 44,250 | 27172 | No |
| 3739 | Coyote | Coyote | 69 | 17,854 | Medium | Brute | Earth (Lv 2) | 54,750 | 51,750 | 27179 | No |
| 3740 | Gaster | Gaster | 81 | 42,530 | Medium | Formless | Poison (Lv 2) | 270,375 | 180,000 | 27178 | No |
| 3741 | Mechaspider | Spider Chariot | 88 | 117,991 | Large | Formless | Neutral (Lv 2) | 637,500 | 468,000 | 27180 | No |
| 3742 | Purplestone | Purple Ore | 80 | 20 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3743 | Seaanemone | Sea Anemone | 1 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3744 | Buffalo Bandit | Buffalo Bandit | 81 | 67,292 | Large | Demi-Human | Fire (Lv 3) | 510,000 | 240,000 | None | No |
| 3745 | Buffalo Bandit | Buffalo Bandit | 83 | 80,515 | Large | Demi-Human | Fire (Lv 3) | 540,000 | 270,000 | None | No |
| 3746 | Buffalo Bandit | Buffalo Bandit | 85 | 85,345 | Large | Demi-Human | Fire (Lv 3) | 570,000 | 300,000 | None | No |
| 3747 | Elite Buffalo Bandit | Elite Buffalo Bandit | 91 | 135,292 | Large | Demi-Human | Fire (Lv 3) | 810,000 | 390,000 | 27173 | No |
| 3748 | Elite Buffalo Bandit | Elite Buffalo Bandit | 93 | 160,515 | Large | Demi-Human | Fire (Lv 3) | 870,000 | 450,000 | 27174 | No |
| 3749 | Elite Buffalo Bandit | Elite Buffalo Bandit | 95 | 174,345 | Large | Demi-Human | Fire (Lv 3) | 930,000 | 510,000 | 27175 | No |
| 3787 | Rr Arclouse | Swamp Arclouze | 106 | 1,120 | Medium | Insect | Earth (Lv 2) | 12,960 | 13,500 | 27177 | No |
| 3788 | Rr Cramp | Brown Rat | 101 | 988 | Small | Brute | Poison (Lv 2) | 10,215 | 10,800 | 27176 | No |
| 3790 | Sweets Drops | Sweets Drops | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3795 | Iceicle | Iceicle | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3804 | Turtle General | Turtle General | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3805 | Happy Egg | Happy Egg | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3806 | Strange Egg | Strange Egg | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi