Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1561-1580.
| Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27026 | Greater Water Elemental | Greater Water Elemental | 96 | 131,657 | Medium | Formless | Water (Lv 3) | 1,051,200 | 1,051,200 | 10126 | Yes |
| 27027 | Tigerfish | Tigerfish | 93 | 87,562 | Small | Fish | Water (Lv 3) | 857,925 | 857,925 | 10127 | Yes |
| 27028 | Spirit of Water | Spirit of Water | 92 | 81,910 | Small | Formless | Water (Lv 3) | 841,800 | 841,800 | 10128 | Yes |
| 27029 | Lesser Water Elemental | Lesser Water Elemental | 90 | 85,985 | Small | Formless | Water (Lv 3) | 945,000 | 945,000 | 10129 | Yes |
| 27030 | MVP! Broceliande | Broceliande | 99 | 4,662,612 | Large | Brute | Wind (Lv 3) | 26,581,500 | 26,581,500 | 10130 | Yes |
| 27031 | MVP! Lady of the Breeze | Lady of the Breeze | 99 | 2,012,535 | Medium | Demi-Human | Wind (Lv 3) | 17,708,625 | 17,708,625 | 10131 | Yes |
| 27032 | Sleipnir | Slepnir | 97 | 518,142 | Large | Formless | Wind (Lv 3) | 3,742,995 | 3,742,995 | 10132 | Yes |
| 27033 | Arya | Arya | 97 | 453,186 | Medium | Angel | Wind (Lv 3) | 3,870,300 | 3,870,300 | 10133 | Yes |
| 27034 | Garuda | Garuda | 96 | 116,023 | Medium | Demi-Human | Wind (Lv 3) | 1,015,200 | 1,015,200 | 10134 | Yes |
| 27035 | observer | Observer | 95 | 153,817 | Medium | Angel | Wind (Lv 3) | 1,104,375 | 1,104,375 | 10135 | Yes |
| 27036 | Windy fiend | Windy Fiend | 93 | 122,587 | Medium | Demon | Wind (Lv 3) | 962,550 | 962,550 | 10136 | Yes |
| 27037 | Greater Wind Elemental | Greater Wind Elemental | 96 | 120,960 | Medium | Formless | Wind (Lv 3) | 1,051,200 | 1,051,200 | 10137 | Yes |
| 27038 | Spirit of Wind | Spirit of Wind | 92 | 81,910 | Small | Formless | Wind (Lv 3) | 841,800 | 841,800 | 10138 | Yes |
| 27039 | Lesser Wind Elemental | Lesser Wind Elemental | 90 | 85,985 | Small | Formless | Wind (Lv 3) | 945,000 | 945,000 | 10139 | Yes |
| 27040 | MVP! Prometheus | Prometheus | 99 | 6,061,395 | Large | Formless | Earth (Lv 3) | 29,551,500 | 29,551,500 | 10140 | Yes |
| 27041 | MVP! Lady of the Field | Lady of the Field | 99 | 2,683,381 | Medium | Demi-Human | Earth (Lv 3) | 17,708,625 | 17,708,625 | 10141 | Yes |
| 27042 | Tarask | Tarask | 97 | 709,991 | Large | Brute | Earth (Lv 3) | 4,379,550 | 4,379,550 | 10142 | Yes |
| 27043 | Behemoth | Behemoth | 97 | 666,183 | Large | Plant | Earth (Lv 3) | 4,379,550 | 4,379,550 | 10143 | Yes |
| 27044 | Ancient Golem | Ancient Golem | 96 | 181,440 | Large | Formless | Earth (Lv 3) | 1,195,200 | 1,195,200 | 10144 | Yes |
| 27045 | Nymph | Nymph | 95 | 126,350 | Medium | Plant | Earth (Lv 3) | 1,140,000 | 1,140,000 | 10145 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi