Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1441-1460.
| Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20422 | Dark Lord | Dark Lord | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20423 | Bacsojin | Bacsojin | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20500 | Ghost | Ghost | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20534 | Reginleif | Reginleif | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20535 | Ingrid | Ingrid | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20571 | Orc Hero | Orc Hero | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20572 | Hemel | Hemel | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 20573 | Amdarais | Amdarais | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 20574 | White Knight | White Knight | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 20575 | Corruption Root | Corruption Root | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 20576 | Khalitzburg | Khalitzburg | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 20577 | Raydric | Raydric | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 20578 | Raydric Archer | Raydric Archer | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 20579 | Zombie | Zombie | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 20591 | Papare | Papare | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20598 | Jeweliant | Jeweliant | 69 | 29,140 | Large | Insect | Poison (Lv 2) | 270,000 | 225,000 | 4336 | No |
| 20600 | Jewel | Jewel | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20601 | Jungoliant | Jungoliant | 89 | 59,140 | Large | Insect | Poison (Lv 2) | 600,000 | 450,000 | 4336 | No |
| 20602 | Porcellio | Porcellio | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20603 | Abyssman | Abyssman | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi