Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 701-720.
| Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2332 | Fake Buwaya | Buwaya | 138 | 30,000 | Small | Plant | Water (Lv 4) | 0 | 0 | None | No |
| 2331 | Seaweed | Seaweed | 100 | 10 | Small | Fish | Water (Lv 1) | 0 | 0 | None | No |
| 2330 | Buwaya's Slave | Slave | 135 | 20,145 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2329 | Buwaya's Egg | Buwaya's Egg | 100 | 10,000 | Small | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 2328 | Drum | Drum | 1 | 200 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2327 | Bangungot | Bangungot | 115 | 250 | Medium | Demon | Dark (Lv 2) | 23,446,230 | 22,836,030 | 4590 | No |
| 2326 | Galapago | Galapago | 45 | 7,513 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 2325 | Baphomet | Baphomet | 57 | 7,510 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 2324 | Penomena | Penomena | 100 | 50,000 | Medium | Fish | Poison (Lv 1) | 0 | 0 | None | No |
| 2323 | Bomb Poring | Bomb Poring | 100 | 50,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2322 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 37,651,665 | 35,177,265 | None | No |
| 2321 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | None | No |
| 2320 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | None | No |
| 2319 | MVP! Buwaya | Buwaya | 121 | 4,090,365 | Large | Dragon | Water (Lv 4) | 45,000,180 | 42,023,460 | 4592 | No |
| 2318 | Bangungot | Bangungot | 99 | 1,409,758 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 2317 | Bangungot | Bangungot | 115 | 1,519,517 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 2316 | Jejeling | Jejeling | 75 | 10,247 | Large | Plant | Earth (Lv 2) | 120,015 | 105,615 | 4589 | No |
| 2315 | Wakwak | Wakwak | 79 | 20,012 | Small | Demon | Dark (Lv 2) | 170,610 | 153,810 | 4588 | No |
| 2314 | Tiyanak | Tiyanak | 78 | 17,146 | Small | Demon | Dark (Lv 2) | 139,710 | 121,515 | 4587 | No |
| 2313 | Tikbalang | Tikbalang | 83 | 22,131 | Large | Brute | Wind (Lv 3) | 191,340 | 155,265 | 4586 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi