Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 781-800.
| Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2220 | Quve | Messenger of Devil | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2219 | Giant Octopus | Giant Octopus | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2218 | Octopus Leg | Octopus Tentacle | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2217 | Teddy Bear | Teddy Bear | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2216 | Salamander | Salamander | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2215 | Kasa | Kasa | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2214 | Wicked Nymph | Evil Nymph | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2213 | Wander Man | Wanderer | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2212 | Knight of Windstorm | Stormy Knight | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2211 | Teddy Bear | Christmas Teddy Bear | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2210 | Xmas Lunatic | Christmas Snow Rabbit | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2209 | Thief Bug | Thief Bug | 6 | 126 | Small | Insect | Neutral (Lv 3) | 255 | 75 | 4016 | No |
| 2208 | Wild Rider | Wild Rider | 60 | 38,088 | Medium | Fish | Water (Lv 2) | 540,000 | 540,000 | 4532 | No |
| 2206 | Kraken Leg | Kraken Leg | 68 | 72,319 | Large | Fish | Water (Lv 4) | 652,800 | 652,800 | None | No |
| 2205 | Tacnu | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2204 | Sedora | Sedora | 66 | 54,363 | Small | Fish | Water (Lv 3) | 574,200 | 574,200 | 4521 | No |
| 2203 | Pot Dofle | Pot Dofle | 54 | 34,875 | Medium | Fish | Water (Lv 2) | 461,700 | 461,700 | 4523 | No |
| 2202 | MVP! Kraken | Kraken | 70 | 1,352,400 | Unknown | Fish | Water (Lv 4) | 10,237,500 | 10,237,500 | 4525 | No |
| 2201 | Sropho | Sropho | 62 | 46,974 | Medium | Fish | Water (Lv 2) | 544,050 | 544,050 | 4522 | No |
| 2200 | J_Taini | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi