Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 661-680.
| Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2395 | Seiren | Seiren | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2380 | Smokey Gift | Gift Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 2379 | Smokey Sock | Socks Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 2378 | Antler Scaraba | Antler Scaraba | 136 | 30,000 | Medium | Insect | Earth (Lv 2) | 0 | 0 | None | No |
| 2377 | Novus | Novus | 1 | 12 | Small | Dragon | Neutral (Lv 1) | 0 | 0 | None | No |
| 2376 | Incarnation of Morocc | Incarnation of Morocc | 100 | 2,000 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 2375 | Incarnation of Morocc | Incarnation of Morocc | 100 | 4,444 | Medium | Demon | Undead (Lv 3) | 0 | 0 | None | No |
| 2374 | Thicket | Thicket | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2373 | Rock | Rock | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2372 | Soil | Soil | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2371 | Faithful Manager | Faithful Manager | 105 | 151,548 | Large | Formless | Neutral (Lv 4) | 280,140 | 247,515 | 4607 | No |
| 2370 | Green Lichtern | Lichtern | 102 | 133,451 | Small | Formless | Earth (Lv 4) | 258,210 | 235,650 | 4598 | No |
| 2369 | Red Lichtern | Lichtern | 103 | 135,718 | Small | Formless | Fire (Lv 4) | 258,015 | 240,195 | 4599 | No |
| 2368 | Yellow Lichtern | Lichtern | 102 | 131,513 | Small | Formless | Ghost (Lv 4) | 256,065 | 237,150 | 4600 | No |
| 2367 | Blue Lichtern | Lichtern | 102 | 131,211 | Small | Formless | Water (Lv 4) | 257,805 | 235,515 | 4597 | No |
| 2366 | Antique Book | Antique Book | 101 | 134,615 | Small | Formless | Neutral (Lv 3) | 303,375 | 238,050 | 4596 | No |
| 2365 | Cenere | Cenere | 104 | 130,131 | Small | Plant | Wind (Lv 1) | 256,755 | 235,680 | 4595 | No |
| 2364 | Petal | Petal | 98 | 81,031 | Medium | Brute | Wind (Lv 1) | 210,870 | 200,415 | 4594 | No |
| 2363 | Menblatt | Menblatt | 99 | 82,200 | Medium | Insect | Wind (Lv 2) | 242,250 | 201,315 | 4593 | No |
| 2356 | Nightmare Mimic | Mimic (Nightmare) | 137 | 63,101 | Medium | Formless | Neutral (Lv 3) | 48,015 | 40,560 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi