Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 841-860.
| Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2146 | G_S_NYDHOG | Shade of Dragon | 87 | 300,000 | Large | Dragon | Dark (Lv 4) | 0 | 0 | None | No |
| 2145 | Rake Scaraba | Rake Scaraba | 99 | 67,700 | Medium | Insect | Earth (Lv 2) | 472,500 | 322,500 | 4505 | No |
| 2144 | Antler Scaraba | Antler Scaraba | 96 | 62,600 | Medium | Insect | Earth (Lv 2) | 450,000 | 315,000 | 4505 | No |
| 2143 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2142 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2141 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2140 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2139 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2138 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2137 | Miming | Miming | 100 | 81,200 | Small | Formless | Neutral (Lv 1) | 847,500 | 787,500 | 4510 | No |
| 2136 | Little Fatum | Little Fatum | 92 | 85,100 | Small | Demi-Human | Wind (Lv 2) | 780,000 | 720,000 | 4511 | No |
| 2135 | Creeper | Creeper | 70 | 1,000 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2134 | Parus | Parus | 92 | 86,990 | Small | Brute | Earth (Lv 2) | 675,000 | 600,000 | 4512 | No |
| 2133 | Angra Mantis | Angra Mantis | 94 | 91,720 | Medium | Insect | Earth (Lv 2) | 825,000 | 750,000 | 4513 | No |
| 2132 | Pom Spider | Pom Spider | 95 | 122,110 | Medium | Insect | Earth (Lv 3) | 900,000 | 630,000 | 4514 | No |
| 2131 | MVP! Lost Dragon | Lost Dragon | 107 | 608,920 | Large | Dragon | Dark (Lv 3) | 1,500,000 | 1,500,000 | None | No |
| 2130 | Luciola Vespa | Luciola Vespa | 90 | 12,000 | Medium | Insect | Wind (Lv 1) | 244,500 | 171,150 | 4445 | No |
| 2129 | Luciola Vespa | Luciola Vespa | 90 | 11,000 | Medium | Insect | Wind (Lv 1) | 244,500 | 171,150 | 4445 | No |
| 2128 | Hornet | Hornet | 90 | 10,000 | Small | Insect | Wind (Lv 1) | 285 | 225 | 4019 | No |
| 2127 | Hornet | Hornet | 90 | 9,000 | Small | Insect | Wind (Lv 1) | 285 | 225 | 4019 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi