Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 861-880.
| Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2126 | Anopheles | Anopheles | 90 | 8,000 | Small | Insect | Wind (Lv 3) | 1,485 | 825 | 4344 | No |
| 2093 | Botaring | Botaring | 15 | 15 | Small | Formless | Holy (Lv 1) | 105 | 105 | 603 | No |
| 2092 | Dolomedes | Dolomedes | 98 | 54,591 | Large | Insect | Water (Lv 3) | 465,000 | 270,000 | 4506 | No |
| 2091 | Rake Scaraba Egg | Rake Scaraba Egg | 88 | 72,000 | Small | Insect | Neutral (Lv 1) | 420,000 | 270,000 | None | No |
| 2090 | Antler Scaraba Egg | Antler Scaraba Egg | 87 | 69,000 | Small | Insect | Neutral (Lv 1) | 420,000 | 270,000 | None | No |
| 2089 | Scaraba Egg | Scaraba Egg | 86 | 66,000 | Small | Insect | Neutral (Lv 1) | 420,000 | 225,000 | None | No |
| 2088 | Scaraba Egg | Scaraba Egg | 85 | 63,000 | Small | Insect | Neutral (Lv 1) | 420,000 | 225,000 | None | No |
| 2087 | MVP! Queen Scaraba | Scaraba Queen | 100 | 2,441,600 | Large | Insect | Earth (Lv 3) | 15,153,300 | 6,783,000 | 4507 | No |
| 2086 | Rake Scaraba | Rake Scaraba | 99 | 67,700 | Medium | Insect | Earth (Lv 2) | 472,500 | 322,500 | 4505 | No |
| 2085 | Antler Scaraba | Antler Scaraba | 96 | 62,600 | Medium | Insect | Earth (Lv 2) | 450,000 | 315,000 | 4505 | No |
| 2084 | Scaraba | Two-Horned Scaraba | 94 | 58,900 | Small | Insect | Earth (Lv 1) | 435,000 | 292,500 | 4505 | No |
| 2083 | Scaraba | One-Horned Scaraba | 90 | 51,100 | Small | Insect | Earth (Lv 1) | 420,000 | 270,000 | 4505 | No |
| 2082 | Piranha | Piranha | 75 | 4,522 | Medium | Fish | Water (Lv 3) | 0 | 0 | None | No |
| 2081 | Suspicious Hydra | Strange Hydra | 34 | 854 | Small | Plant | Water (Lv 2) | 0 | 0 | None | No |
| 2078 | Shadow of Pleasure | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 2077 | Shadow of Illusion | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 2076 | Shadow of Deception | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind (Lv 3) | 0 | 0 | None | No |
| 2075 | e_vadon_x | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2074 | Curupira | Curupira | 68 | 3,096 | Medium | Demon | Earth (Lv 1) | 9,330 | 6,750 | 27122 | No |
| 2073 | Toucan | Toucan | 70 | 3,640 | Small | Brute | Wind (Lv 2) | 9,885 | 8,160 | 27123 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi