Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 241-260.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27134 | MVP! Lathulla | Lathulla | 106 | 3,197,047 | Medium | Demi-Human | Fire (Lv 2) | 22,180,500 | 22,180,500 | 10234 | Yes |
| 1771 | Vanberk | Vanberk | 59 | 9,988 | Medium | Demi-Human | Neutral (Lv 4) | 63,045 | 13,515 | 4411 | No |
| 1154 | Pasana | Pasana | 61 | 8,289 | Medium | Demi-Human | Fire (Lv 2) | 61,305 | 32,025 | 4099 | No |
| 1157 | MVP! Pharaoh | Pharaoh | 93 | 445,997 | Large | Demi-Human | Dark (Lv 3) | 1,724,850 | 628,485 | 4148 | No |
| 2961 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 158,850 | 125,670 | None | No |
| 1772 | Isilla | Isilla | 62 | 8,297 | Medium | Demi-Human | Neutral (Lv 4) | 45,015 | 45,015 | 4412 | No |
| 2542 | Irene Elder | Doyen Irene | 101 | 433,110 | Medium | Demi-Human | Neutral (Lv 1) | 170,400 | 405,480 | 27168 | No |
| 1655 | Erend | Errende Ebecee | 59 | 6,980 | Medium | Demi-Human | Holy (Lv 2) | 67,515 | 1,005 | 4349 | No |
| 1654 | Armaia | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth (Lv 3) | 60,120 | 525 | 4347 | No |
| 27120 | MVP! Melusine | Melusine | 110 | 3,286,105 | Medium | Demi-Human | Dark (Lv 3) | 35,475,000 | 35,475,000 | 10220 | Yes |
| 1653 | Whikebain | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison (Lv 3) | 63,060 | 315 | 4348 | No |
| 1668 | Archdam | Archdam | 79 | 25,000 | Large | Demi-Human | Neutral (Lv 3) | 120,000 | 75,000 | 4371 | No |
| 1746 | Aliza | Aliza | 69 | 15,000 | Medium | Demi-Human | Neutral (Lv 3) | 0 | 0 | None | No |
| 1652 | Ygnizem | Egnigem Cenia | 58 | 11,200 | Medium | Demi-Human | Fire (Lv 2) | 73,050 | 1,470 | 4346 | No |
| 2544 | 2nd Payon Soldier | 2nd Payon Soldier | 101 | 21,099 | Medium | Demi-Human | Neutral (Lv 1) | 17,040 | 40,545 | 27169 | No |
| 1163 | Raydric | Raydric | 52 | 8,613 | Large | Demi-Human | Dark (Lv 2) | 51,150 | 26,925 | 4133 | No |
| 1164 | Requiem | Requiem | 35 | 3,089 | Medium | Demi-Human | Dark (Lv 1) | 12,000 | 6,870 | 4104 | No |
| 1651 | MVP! High Wizard Katrinn | High Wizard Kathryne | 99 | 1,069,920 | Medium | Demi-Human | Ghost (Lv 3) | 60,123,000 | 24,550,500 | 4365 | No |
| 2026 | Runaway Dandelion Member | Runaway Dandelion Member | 90 | 552,000 | Medium | Demi-Human | Dark (Lv 1) | 750,000 | 375,000 | 902 | No |
| 1098 | Anubis | Anubis | 75 | 38,000 | Large | Demi-Human | Undead (Lv 2) | 420,000 | 330,000 | 4138 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi