Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 301-320.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27068 | Pyromancer | Pyromancer | 103 | 123,861 | Medium | Demi-Human | Fire (Lv 1) | 1,259,175 | 1,259,175 | 10168 | Yes |
| 27067 | Occulter | Occulter | 107 | 218,302 | Medium | Demi-Human | Ghost (Lv 1) | 1,460,550 | 1,460,550 | 10167 | Yes |
| 2448 | MVP! Morin | Morin | 99 | 270,000 | Medium | Demi-Human | Dark (Lv 3) | 3,300,000 | 2,700,000 | None | No |
| 1660 | Armaia | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth (Lv 3) | 0 | 0 | None | No |
| 2447 | MVP! Lune | Lune | 99 | 270,000 | Medium | Demi-Human | Water (Lv 3) | 3,300,000 | 2,700,000 | None | No |
| 2446 | MVP! Ezella | Ezella | 99 | 270,000 | Medium | Demi-Human | Wind (Lv 3) | 1,650,000 | 1,350,000 | None | No |
| 27066 | Blood Caster | Blood Caster | 107 | 178,557 | Medium | Demi-Human | Poison (Lv 1) | 1,460,550 | 1,460,550 | 10166 | Yes |
| 27065 | Priestess | Pristess | 107 | 136,439 | Medium | Demi-Human | Holy (Lv 1) | 1,460,550 | 1,460,550 | 10165 | Yes |
| 1235 | Smoking Orc | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 3,915 | 2,400 | 4066 | No |
| 27064 | Evoker | Evoker | 107 | 136,439 | Medium | Demi-Human | Neutral (Lv 1) | 1,460,550 | 1,460,550 | 10164 | Yes |
| 1663 | Rawrel | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost (Lv 2) | 0 | 0 | None | No |
| 2136 | Little Fatum | Little Fatum | 92 | 85,100 | Small | Demi-Human | Wind (Lv 2) | 780,000 | 720,000 | 4511 | No |
| 1246 | Christmas Cookie | Christmas Cookie | 28 | 2,090 | Small | Demi-Human | Holy (Lv 2) | 6,915 | 4,260 | 4235 | No |
| 1245 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 4,230 | 2,565 | 4060 | No |
| 27060 | MVP! Nebuchadnezzar | Nebuchadnezzar | 112 | 4,016,749 | Medium | Demi-Human | Ghost (Lv 1) | 36,456,000 | 36,456,000 | 10160 | Yes |
| 27061 | Archimagi | Archmagi | 112 | 602,512 | Medium | Demi-Human | Ghost (Lv 1) | 5,497,800 | 5,497,800 | 10161 | Yes |
| 27062 | Magister | Magister | 110 | 136,921 | Medium | Demi-Human | Ghost (Lv 1) | 1,526,250 | 1,526,250 | 10162 | Yes |
| 27063 | Sorcerer | Sorcerer | 107 | 136,439 | Medium | Demi-Human | Ghost (Lv 1) | 1,460,550 | 1,460,550 | 10163 | Yes |
| 1661 | Erend | Errende Ebecee | 59 | 6,980 | Medium | Demi-Human | Holy (Lv 2) | 0 | 0 | None | No |
| 1662 | Kavac | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi