Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 321-340.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27068 | Pyromancer | Pyromancer | 103 | 123,861 | Medium | Demi-Human | Fire (Lv 1) | 1,259,175 | 1,259,175 | 10168 | Yes |
| 1219 | Knight of Abyss | Abysmal Knight | 79 | 36,140 | Large | Demi-Human | Dark (Lv 4) | 127,035 | 94,020 | 4140 | No |
| 27069 | Cryomancer | Cryomancer | 103 | 100,080 | Medium | Demi-Human | Water (Lv 1) | 1,259,175 | 1,259,175 | 10169 | Yes |
| 3158 | Ruin Grace Believer | Ruin Grace Believer | 100 | 61,350 | Medium | Demi-Human | Neutral (Lv 2) | 219,990 | 292,500 | None | No |
| 27070 | MVP! Aleksander | Aleksander | 116 | 7,883,461 | Medium | Demi-Human | Neutral (Lv 2) | 41,064,000 | 41,064,000 | 10170 | Yes |
| 27071 | MVP! Moortimer | Moortimer | 115 | 6,047,757 | Large | Demi-Human | Neutral (Lv 1) | 30,403,125 | 30,403,125 | 10171 | Yes |
| 1023 | Orc Warrior | Orc Warrior | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 6,120 | 2,400 | 4066 | No |
| 1607 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
| 27082 | Bastion Soldier | Bastion Soldier | 70 | 35,383 | Medium | Demi-Human | Neutral (Lv 1) | 603,750 | 603,750 | 10182 | Yes |
| 1786 | Agav | Agav | 73 | 25,620 | Medium | Demi-Human | Neutral (Lv 2) | 0 | 0 | None | No |
| 1190 | MVP! Orc Lord | Orc Lord | 74 | 783,000 | Large | Demi-Human | Earth (Lv 4) | 933,075 | 128,700 | 4135 | No |
| 1189 | Orc Archer | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth (Lv 1) | 25,935 | 26,805 | 4256 | No |
| 27093 | MVP! Faust | Faust | 126 | 4,105,862 | Medium | Demi-Human | Ghost (Lv 1) | 32,035,500 | 32,035,500 | 10193 | Yes |
| 2449 | MVP! Nasarin | Nasarin | 99 | 270,000 | Medium | Demi-Human | Poison (Lv 2) | 3,300,000 | 2,700,000 | None | No |
| 2031 | Dandelion | Dandelion | 80 | 120,000 | Medium | Demi-Human | Dark (Lv 2) | 0 | 0 | None | No |
| 1178 | Zerom | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire (Lv 1) | 3,600 | 2,235 | 4064 | No |
| 1741 | Christmas Cookie | Christmas Cookie | 28 | 2,090 | Small | Demi-Human | Holy (Lv 2) | 0 | 0 | None | No |
| 1656 | Kavac | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind (Lv 2) | 61,350 | 1,290 | 4351 | No |
| 2949 | Cursed Sentinel | Cursed Sentinel | 110 | 14,099 | Large | Demi-Human | Dark (Lv 3) | 189,510 | 170,190 | None | No |
| 1658 | MVP! Ygnizem | Egnigem Cenia | 79 | 214,200 | Medium | Demi-Human | Fire (Lv 2) | 3,881,400 | 1,290,000 | 4352 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi