Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 281-300.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1243 | Sasquatch | Sasquatch | 30 | 3,163 | Large | Brute | Neutral (Lv 3) | 7,935 | 4,785 | 4216 | No |
| 20269 | Guild Skill Flag | Guild Skill Flag | 90 | 30 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1190 | MVP! Orc Lord | Orc Lord | 74 | 783,000 | Large | Demi-Human | Earth (Lv 4) | 933,075 | 128,700 | 4135 | No |
| 2956 | Sweet Slaughter | Sweet Slaughter | 110 | 13,986 | Large | Undead | Undead (Lv 1) | 209,400 | 173,805 | None | No |
| 1060 | Bigfoot | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 4,650 | 2,820 | 4074 | No |
| 1061 | Nightmare | Nightmare | 49 | 4,437 | Large | Demon | Ghost (Lv 3) | 28,680 | 28,680 | 4127 | No |
| 3154 | Recon Robot | Recon Robot | 115 | 256,000 | Large | Formless | Neutral (Lv 4) | 1,286,940 | 1,016,070 | None | No |
| 1065 | Strouf | Strouf | 48 | 11,990 | Large | Fish | Water (Lv 3) | 46,200 | 31,470 | 4111 | No |
| 1094 | Ambernite | Ambernite | 13 | 495 | Large | Insect | Water (Lv 1) | 855 | 570 | 4032 | No |
| 3029 | Grim Reaper Ankou | Reaper Yanku | 159 | 50,000,000 | Large | Undead | Undead (Lv 4) | 45,000,000 | 49,500,000 | None | No |
| 1087 | MVP! Orc Hero | Orc Hero | 77 | 585,700 | Large | Demi-Human | Earth (Lv 2) | 879,450 | 493,350 | 4143 | No |
| 3738 | Bowie Buffalo Bandit | Bowie Buffalo Bandit | 67 | 14,547 | Large | Demi-Human | Fire (Lv 2) | 56,250 | 44,250 | 27172 | No |
| 3737 | Buffalo Bandit Duelist | Buffalo Bandit Duelist | 61 | 9,700 | Large | Demi-Human | Fire (Lv 2) | 31,815 | 47,250 | 27171 | No |
| 3039 | Blazing Morocc Reincarnation | Blazing Morocc Reincarnation | 149 | 8,000,000 | Large | Angel | Dark (Lv 1) | 42,825 | 27,165 | None | No |
| 3736 | Buffalo Bandit Sharpsho | Buffalo Bandit Sharpsho | 63 | 11,819 | Large | Demi-Human | Fire (Lv 2) | 49,650 | 40,800 | 27170 | No |
| 1100 | Argos | Argos | 25 | 1,117 | Large | Insect | Poison (Lv 1) | 5,820 | 2,820 | 4075 | No |
| 1099 | Argiope | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 26,955 | 12,735 | 4114 | No |
| 1098 | Anubis | Anubis | 75 | 38,000 | Large | Demi-Human | Undead (Lv 2) | 420,000 | 330,000 | 4138 | No |
| 1205 | Executioner | Executioner | 65 | 28,980 | Large | Formless | Dark (Lv 2) | 70,950 | 53,040 | 4250 | No |
| 1203 | Mysteltainn | Mysteltainn | 76 | 33,350 | Large | Formless | Dark (Lv 4) | 96,855 | 77,385 | 4207 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi