Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 401-420.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Draco | Draco | 82 | 18,300 | Medium | Dragon | Earth (Lv 1) | 91,500 | 61,500 | 4444 | No |
| 3475 | Earth Ghost | Earth Ghost | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20650 | Pitaya | Pitaya | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2009 | Woomawang | Woomawang | 82 | 2,000,000 | Medium | Demon | Ghost (Lv 2) | 1,500,000 | 1,500,000 | None | No |
| 3474 | Bloody Knight | Bloody Knight | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2044 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Water (Lv 1) | 0 | 0 | None | No |
| 27069 | Cryomancer | Cryomancer | 103 | 100,080 | Medium | Demi-Human | Water (Lv 1) | 1,259,175 | 1,259,175 | 10169 | Yes |
| 2045 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Earth (Lv 1) | 0 | 0 | None | No |
| 27070 | MVP! Aleksander | Aleksander | 116 | 7,883,461 | Medium | Demi-Human | Neutral (Lv 2) | 41,064,000 | 41,064,000 | 10170 | Yes |
| 2046 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Wind (Lv 1) | 0 | 0 | None | No |
| 27064 | Evoker | Evoker | 107 | 136,439 | Medium | Demi-Human | Neutral (Lv 1) | 1,460,550 | 1,460,550 | 10164 | Yes |
| 27065 | Priestess | Pristess | 107 | 136,439 | Medium | Demi-Human | Holy (Lv 1) | 1,460,550 | 1,460,550 | 10165 | Yes |
| 2069 | Iara | Iara | 79 | 5,890 | Medium | Fish | Water (Lv 3) | 16,050 | 13,350 | 27120 | No |
| 2070 | Piranha | Piranha | 75 | 4,522 | Medium | Fish | Water (Lv 3) | 13,485 | 15,345 | 27121 | No |
| 1988 | Nepenthes | Nepenthes | 75 | 10,350 | Medium | Plant | Poison (Lv 2) | 77,625 | 38,805 | 4470 | No |
| 2072 | Jaguar | Jaguar | 71 | 3,914 | Medium | Brute | Earth (Lv 2) | 10,800 | 7,680 | 27124 | No |
| 1987 | Centipede | Centipede | 98 | 45,662 | Medium | Insect | Poison (Lv 2) | 410,955 | 239,730 | 4447 | Yes |
| 1982 | Orc Sniper | Orc Sniper | 85 | 62,000 | Medium | Demi-Human | Earth (Lv 1) | 25,935 | 26,805 | None | No |
| 1983 | Depraved Orc Spirit | Depraved Orc Spirit | 87 | 80,087 | Medium | Undead | Undead (Lv 1) | 67,515 | 1,005 | None | No |
| 1984 | Shaman Cargalache | Shaman Cargalache | 58 | 50,058 | Medium | Demi-Human | Earth (Lv 2) | 73,050 | 1,470 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi