Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 361-380.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27060 | MVP! Nebuchadnezzar | Nebuchadnezzar | 112 | 4,016,749 | Medium | Demi-Human | Ghost (Lv 1) | 36,456,000 | 36,456,000 | 10160 | Yes |
| 27076 | Gale Warrior | Gale Warrior | 110 | 224,678 | Medium | Demi-Human | Wind (Lv 1) | 1,567,500 | 1,567,500 | 10176 | Yes |
| 3447 | P Soldier Skeleton | Enchanted Soldier Skele | 115 | 20,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | 4634 | No |
| 2086 | Rake Scaraba | Rake Scaraba | 99 | 67,700 | Medium | Insect | Earth (Lv 2) | 472,500 | 322,500 | 4505 | No |
| 1962 | Christmas Thief | Christmas Thief | 10 | 15 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
| 1963 | New Year Doll | New Year Doll | 49 | 23,900 | Medium | Demi-Human | Neutral (Lv 2) | 35,940 | 14,895 | None | No |
| 2085 | Antler Scaraba | Antler Scaraba | 96 | 62,600 | Medium | Insect | Earth (Lv 2) | 450,000 | 315,000 | 4505 | No |
| 27061 | Archimagi | Archmagi | 112 | 602,512 | Medium | Demi-Human | Ghost (Lv 1) | 5,497,800 | 5,497,800 | 10161 | Yes |
| 3599 | Abyss Arthur | Abyss Arthur | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2077 | Shadow of Illusion | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1967 | Ygnizem | Egnigem Cenia | 79 | 7,800 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 27078 | Arcane Warrior | Arcane Warrior | 110 | 249,642 | Medium | Demi-Human | Neutral (Lv 1) | 1,567,500 | 1,567,500 | 10178 | Yes |
| 3507 | Fruits Pom Spider | Fruits Pom Spider | 150 | 156,532 | Medium | Insect | Earth (Lv 3) | 120,150 | 120,555 | 4670 | No |
| 2075 | e_vadon_x | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2076 | Shadow of Deception | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind (Lv 3) | 0 | 0 | None | No |
| 3508 | Eggring | Eggring | 20 | 220 | Medium | Plant | Earth (Lv 1) | 0 | 4,500 | None | No |
| 20647 | Bath Mermaid | Mermaid | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2082 | Piranha | Piranha | 75 | 4,522 | Medium | Fish | Water (Lv 3) | 0 | 0 | None | No |
| 27063 | Sorcerer | Sorcerer | 107 | 136,439 | Medium | Demi-Human | Ghost (Lv 1) | 1,460,550 | 1,460,550 | 10163 | Yes |
| 3506 | Jungle Madragora | Jungle Madragora | 144 | 190,570 | Medium | Plant | Earth (Lv 3) | 0 | 0 | 4669 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi