Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 801-820.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2443 | MVP! Aira | Aira | 99 | 270,000 | Medium | Demi-Human | Fire (Lv 3) | 3,300,000 | 2,700,000 | None | No |
| 2444 | MVP! Kuluna | Kuluna | 99 | 270,000 | Medium | Demi-Human | Ghost (Lv 3) | 3,300,000 | 2,700,000 | None | No |
| 2445 | MVP! Mallina | Mallina | 99 | 270,000 | Medium | Demi-Human | Earth (Lv 4) | 3,300,000 | 2,700,000 | None | No |
| 2446 | MVP! Ezella | Ezella | 99 | 270,000 | Medium | Demi-Human | Wind (Lv 3) | 1,650,000 | 1,350,000 | None | No |
| 2447 | MVP! Lune | Lune | 99 | 270,000 | Medium | Demi-Human | Water (Lv 3) | 3,300,000 | 2,700,000 | None | No |
| 2448 | MVP! Morin | Morin | 99 | 270,000 | Medium | Demi-Human | Dark (Lv 3) | 3,300,000 | 2,700,000 | None | No |
| 2449 | MVP! Nasarin | Nasarin | 99 | 270,000 | Medium | Demi-Human | Poison (Lv 2) | 3,300,000 | 2,700,000 | None | No |
| 2450 | Thief Poring | Thief Poring | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2451 | Suspicious Baby | Strange Baby Orc | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2496 | I_Uzhas | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2497 | I_Dokebi | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2498 | G_Wish_Maiden | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2526 | Bandit | Bandit | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2552 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2549 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2550 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2551 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2554 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2555 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2546 | 2nd Guard Dog | 2nd Guard Dog | 101 | 21,099 | Medium | Brute | Fire (Lv 1) | 15,210 | 40,095 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi