Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 901-920.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1177 | Zenorc | Zenorc | 31 | 2,585 | Medium | Demi-Human | Dark (Lv 1) | 14,505 | 6,105 | 4096 | No |
| 1170 | Sohee | Sohee | 33 | 5,628 | Medium | Demon | Water (Lv 1) | 11,085 | 6,825 | 4100 | No |
| 1169 | Skeleton Worker | Skeleton Worker | 30 | 2,872 | Medium | Undead | Undead (Lv 1) | 5,955 | 3,600 | 4092 | No |
| 1053 | Thief Bug Female | Thief Bug Female | 10 | 170 | Medium | Insect | Dark (Lv 1) | 525 | 270 | 4026 | No |
| 1034 | Thara Frog | Thara Frog | 22 | 2,152 | Medium | Fish | Water (Lv 2) | 3,285 | 2,070 | 4058 | No |
| 1036 | Ghoul | Ghoul | 40 | 5,418 | Medium | Undead | Undead (Lv 2) | 16,320 | 9,330 | 4110 | No |
| 1037 | Side Winder | Side Winder | 43 | 4,929 | Medium | Brute | Poison (Lv 1) | 29,940 | 14,895 | 4117 | No |
| 1038 | MVP! Osiris | Osiris | 78 | 415,400 | Medium | Undead | Undead (Lv 4) | 1,072,500 | 429,000 | 4144 | No |
| 1041 | Mummy | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 12,000 | 9,030 | 4106 | No |
| 1044 | Obeaune | Obeaune | 31 | 3,952 | Medium | Fish | Water (Lv 2) | 9,660 | 6,105 | 4093 | No |
| 1045 | Marc | Marc | 36 | 6,900 | Medium | Fish | Water (Lv 2) | 14,820 | 9,375 | 4105 | No |
| 1046 | MVP! Doppelganger | Doppelganger | 72 | 249,000 | Medium | Demon | Dark (Lv 3) | 772,200 | 160,875 | 4142 | No |
| 1052 | Rocker | Rocker | 9 | 198 | Medium | Insect | Earth (Lv 1) | 300 | 240 | 4021 | No |
| 1064 | Megalodon | Megalodon | 24 | 1,648 | Medium | Undead | Undead (Lv 1) | 3,225 | 1,980 | 4067 | No |
| 1077 | Poison Spore | Poison Spore | 19 | 665 | Medium | Plant | Poison (Lv 1) | 2,790 | 1,395 | 4048 | No |
| 1076 | Skeleton | Skeleton | 10 | 234 | Medium | Undead | Undead (Lv 1) | 270 | 210 | 4025 | No |
| 1072 | Kaho | Kaho | 60 | 8,409 | Medium | Demon | Fire (Lv 4) | 59,850 | 6,750 | 4065 | No |
| 1071 | Pirate Skeleton | Pirate Skeleton | 25 | 1,676 | Medium | Undead | Undead (Lv 1) | 3,495 | 2,130 | 4073 | No |
| 1058 | Metaller | Metaller | 22 | 926 | Medium | Insect | Fire (Lv 1) | 3,615 | 2,280 | 4057 | No |
| 1054 | Thief Bug Male | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 3,345 | 1,395 | 4050 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi