Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 861-880.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27216 | Silent Murderer | Silent Murderer | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27215 | Rotten Ferus | Rotten Ferus | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27213 | Jewel | Jewel | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27212 | Jeweliant | Jeweliant | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27211 | Jungoliant | Jungoliant | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27210 | Amibus | Amibus | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27128 | Horus | Horus | 100 | 196,000 | Medium | Undead | Undead (Lv 3) | 1,200,000 | 1,200,000 | 10228 | Yes |
| 27153 | Eye of Gold | Eye of Gold | 92 | 113,035 | Medium | Formless | Neutral (Lv 2) | 1,117,800 | 1,117,800 | 10253 | Yes |
| 27152 | Sentry | Sentry | 91 | 101,133 | Medium | Angel | Wind (Lv 2) | 1,064,700 | 1,064,700 | 10252 | Yes |
| 27150 | Arcisis | Arcisis | 93 | 105,075 | Medium | Demi-Human | Fire (Lv 2) | 1,067,175 | 1,067,175 | 10250 | Yes |
| 27135 | MVP! Morgana | Morgana | 106 | 1,867,840 | Medium | Demi-Human | Neutral (Lv 1) | 22,180,500 | 22,180,500 | 10235 | Yes |
| 27134 | MVP! Lathulla | Lathulla | 106 | 3,197,047 | Medium | Demi-Human | Fire (Lv 2) | 22,180,500 | 22,180,500 | 10234 | Yes |
| 1200 | Zherlthsh | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral (Lv 3) | 54,120 | 34,560 | 4277 | No |
| 27131 | Skeldog | Skeldog | 94 | 89,858 | Medium | Undead | Undead (Lv 2) | 944,700 | 944,700 | 10231 | Yes |
| 27130 | Phantom | Phantom | 96 | 81,446 | Medium | Formless | Ghost (Lv 3) | 1,267,200 | 1,267,200 | 10230 | Yes |
| 27129 | Poltergeist | Poltergeist | 98 | 115,429 | Medium | Demon | Dark (Lv 3) | 1,198,050 | 1,198,050 | 10229 | Yes |
| 27121 | MVP! Maardagg | Maardagg | 105 | 3,826,523 | Medium | Demon | Undead (Lv 4) | 20,671,875 | 20,671,875 | 10221 | Yes |
| 27123 | Arccubus | Arccubus | 105 | 692,596 | Medium | Demon | Dark (Lv 3) | 5,788,125 | 5,788,125 | 10223 | Yes |
| 27122 | Puppet Master | Puppet Master | 105 | 502,231 | Medium | Formless | Ghost (Lv 4) | 5,099,070 | 5,099,070 | 10222 | Yes |
| 27124 | Lady of the Plague | Lady of the Plague | 105 | 150,732 | Medium | Demon | Poison (Lv 3) | 1,260,000 | 1,260,000 | 10224 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi