Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 961-980.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Hillslion | Hillslion | 95 | 34,600 | Small | Brute | Earth (Lv 1) | 311,400 | 181,650 | 4453 | Yes |
| 1990 | Hardrock Mammoth | Hardrock Mammoth | 105 | 4,137,000 | Large | Brute | Earth (Lv 3) | 12,411,000 | 6,205,500 | 4462 | Yes |
| 1991 | Tendrillion | Tendrilion | 103 | 3,657,330 | Medium | Brute | Earth (Lv 2) | 10,971,990 | 5,485,995 | 4463 | Yes |
| 1992 | Cornus | Cornus | 98 | 41,220 | Medium | Brute | Holy (Lv 3) | 462,810 | 66,405 | 4448 | Yes |
| 1993 | Naga | Naga | 99 | 46,708 | Large | Brute | Earth (Lv 2) | 455,400 | 245,220 | 4469 | Yes |
| 1994 | Luciola Vespa | Luciola Vespa | 94 | 32,600 | Medium | Insect | Wind (Lv 1) | 244,500 | 171,150 | 4445 | Yes |
| 1995 | Pinguicula | Pinguicula | 80 | 13,680 | Medium | Plant | Earth (Lv 3) | 102,600 | 51,300 | 4476 | No |
| 1997 | Tatacho | Tatacho | 106 | 39,500 | Medium | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1998 | Hillslion | Hillslion | 105 | 34,600 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1999 | Centipede Larva | Centipede Larva | 80 | 12,000 | Small | Insect | Poison (Lv 1) | 54,000 | 72,000 | 4452 | No |
| 2008 | Woomawang | Woomawang | 82 | 4,000,000 | Large | Demon | Ghost (Lv 2) | 1,500,000 | 1,500,000 | None | No |
| 2009 | Woomawang | Woomawang | 82 | 2,000,000 | Medium | Demon | Ghost (Lv 2) | 1,500,000 | 1,500,000 | None | No |
| 2010 | Ox | Ox | 66 | 500,000 | Large | Demon | Ghost (Lv 1) | 150 | 150 | None | No |
| 2013 | Draco | Draco | 82 | 18,300 | Medium | Dragon | Earth (Lv 1) | 91,500 | 61,500 | 4444 | No |
| 2014 | Draco Egg | Draco Egg | 67 | 9,822 | Medium | Dragon | Earth (Lv 4) | 18,000 | 24,000 | 4471 | No |
| 2015 | Dark Pinguicula | Dark Pinguicula | 83 | 8,780 | Medium | Plant | Poison (Lv 2) | 116,100 | 78,000 | 4468 | No |
| 2016 | Aqua Elemental | Aqua Elemental | 83 | 33,220 | Large | Formless | Water (Lv 4) | 81,450 | 229,500 | 4443 | No |
| 2017 | Rata | Rata | 97 | 216,600 | Medium | Demi-Human | Earth (Lv 3) | 1,050,180 | 510,000 | 4459 | Yes |
| 2018 | Duneyrr | Duneyrr | 97 | 265,100 | Medium | Demi-Human | Earth (Lv 3) | 1,245,450 | 780,000 | 4458 | Yes |
| 2019 | Ancient Tree | Ancient Tree | 92 | 30,030 | Large | Plant | Earth (Lv 3) | 165,300 | 133,500 | 4473 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi