Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1081-1100.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Woomawang | Woomawang | 82 | 2,000,000 | Medium | Demon | Ghost (Lv 2) | 1,500,000 | 1,500,000 | None | No |
| 2013 | Draco | Draco | 82 | 18,300 | Medium | Dragon | Earth (Lv 1) | 91,500 | 61,500 | 4444 | No |
| 2014 | Draco Egg | Draco Egg | 67 | 9,822 | Medium | Dragon | Earth (Lv 4) | 18,000 | 24,000 | 4471 | No |
| 2015 | Dark Pinguicula | Dark Pinguicula | 83 | 8,780 | Medium | Plant | Poison (Lv 2) | 116,100 | 78,000 | 4468 | No |
| 2017 | Rata | Rata | 97 | 216,600 | Medium | Demi-Human | Earth (Lv 3) | 1,050,180 | 510,000 | 4459 | Yes |
| 2018 | Duneyrr | Duneyrr | 97 | 265,100 | Medium | Demi-Human | Earth (Lv 3) | 1,245,450 | 780,000 | 4458 | Yes |
| 2020 | Rhyncho | Rhyncho | 85 | 18,900 | Medium | Formless | Water (Lv 3) | 30,600 | 90,000 | 4460 | No |
| 2021 | Phylla | Phylla | 85 | 23,880 | Medium | Formless | Water (Lv 3) | 45,600 | 99,000 | 4461 | No |
| 2026 | Runaway Dandelion Member | Runaway Dandelion Member | 90 | 552,000 | Medium | Demi-Human | Dark (Lv 1) | 750,000 | 375,000 | 902 | No |
| 2031 | Dandelion | Dandelion | 80 | 120,000 | Medium | Demi-Human | Dark (Lv 2) | 0 | 0 | None | No |
| 2042 | Silver Sniper | Silver Sniper | 100 | 4,500 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2043 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Fire (Lv 1) | 0 | 0 | None | No |
| 2044 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Water (Lv 1) | 0 | 0 | None | No |
| 2045 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Earth (Lv 1) | 0 | 0 | None | No |
| 2046 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Wind (Lv 1) | 0 | 0 | None | No |
| 2048 | Dark Pinguicula | Dark Pinguicula | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2057 | Cramp | Cramp | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2069 | Iara | Iara | 79 | 5,890 | Medium | Fish | Water (Lv 3) | 16,050 | 13,350 | 27120 | No |
| 2070 | Piranha | Piranha | 75 | 4,522 | Medium | Fish | Water (Lv 3) | 13,485 | 15,345 | 27121 | No |
| 2072 | Jaguar | Jaguar | 71 | 3,914 | Medium | Brute | Earth (Lv 2) | 10,800 | 7,680 | 27124 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi