Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1181-1200.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2295 | Giant Spider | Giant Spider | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2296 | Killer Mantis | Killer Mantis | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2297 | Giant Hornet | Giant Hornet | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2298 | Dragon Tail | Dragon Tail | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2299 | Stainer | Stainer | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2300 | Chonchon | Chonchon | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2301 | Steel Chonchon | Steel Chonchon | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2302 | Hunter Fly | Hunter Fly | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2303 | Maya | Maya | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2304 | Queen Scaraba | Queen Scaraba | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2305 | Ungoliant | Ungoliant | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2307 | Mistress | Mistress | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2310 | Engkanto | Engkanto | 83 | 23,948 | Medium | Demi-Human | Neutral (Lv 2) | 190,845 | 158,205 | 4583 | No |
| 2311 | Manananggal | Manananggal | 82 | 20,451 | Medium | Demon | Dark (Lv 2) | 156,225 | 126,150 | 4584 | No |
| 2312 | Mangkukulam | Mangkukulam | 81 | 20,151 | Medium | Demon | Neutral (Lv 2) | 162,255 | 140,265 | 4585 | No |
| 2317 | Bangungot | Bangungot | 115 | 1,519,517 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 2318 | Bangungot | Bangungot | 99 | 1,409,758 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 2324 | Penomena | Penomena | 100 | 50,000 | Medium | Fish | Poison (Lv 1) | 0 | 0 | None | No |
| 2327 | Bangungot | Bangungot | 115 | 250 | Medium | Demon | Dark (Lv 2) | 23,446,230 | 22,836,030 | 4590 | No |
| 2338 | Bangungot Manananggal | Manananggal | 107 | 204,511 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi