Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 101-120.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1588 | Christmas Orc | Christmas Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 3,915 | 2,400 | 4066 | No |
| 1258 | Goblin Archer | Goblin Archer | 28 | 1,750 | Small | Demi-Human | Poison (Lv 1) | 6,915 | 4,260 | 4157 | No |
| 1547 | Kobold | Kobold | 31 | 2,179 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 1548 | Kobold Leader | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | None | No |
| 1962 | Christmas Thief | Christmas Thief | 10 | 15 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
| 1963 | New Year Doll | New Year Doll | 49 | 23,900 | Medium | Demi-Human | Neutral (Lv 2) | 35,940 | 14,895 | None | No |
| 1967 | Ygnizem | Egnigem Cenia | 79 | 7,800 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 1810 | High Wizard Katrinn | High Wizard Kathryne | 99 | 1,069,920 | Medium | Demi-Human | Ghost (Lv 3) | 60,123,000 | 24,550,500 | None | No |
| 1809 | Sniper Shecil | Sniper Cecil | 99 | 1,349,000 | Medium | Demi-Human | Wind (Lv 4) | 61,395,000 | 22,890,000 | None | No |
| 1796 | Aunoe | Aunoe | 62 | 21,297 | Medium | Demi-Human | Neutral (Lv 4) | 61,530 | 61,530 | 4464 | No |
| 1797 | Fanat | Fanat | 62 | 21,297 | Medium | Demi-Human | Neutral (Lv 4) | 61,530 | 61,530 | 4465 | No |
| 1264 | Merman | Merman | 53 | 14,690 | Medium | Demi-Human | Water (Lv 3) | 67,500 | 45,000 | 4199 | No |
| 1560 | Shinobi | Shinobi | 69 | 12,700 | Medium | Demi-Human | Dark (Lv 3) | 0 | 0 | None | No |
| 1808 | High Priest Magaleta | High Priest Margaretha | 99 | 1,092,910 | Medium | Demi-Human | Holy (Lv 4) | 63,855,000 | 19,782,000 | None | No |
| 3454 | Heart Hunter N | Suspicious Intruder | 103 | 20,714 | Medium | Demi-Human | Dark (Lv 2) | 29,445 | 30,015 | None | No |
| 1265 | Cookie | Cookie | 25 | 950 | Small | Demi-Human | Neutral (Lv 3) | 4,650 | 2,820 | 4293 | No |
| 1315 | Assaulter | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind (Lv 2) | 72,810 | 39,810 | 4246 | No |
| 1981 | Safeguard Chief | Safeguard Chief | 88 | 111,111 | Large | Demi-Human | Fire (Lv 2) | 54,270 | 24,585 | None | No |
| 1803 | Sniper Shecil | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind (Lv 4) | 270,000 | 150,000 | None | No |
| 1296 | Kobold Leader | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind (Lv 2) | 111,480 | 40,695 | 4291 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi