Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 21-40.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1384 | Deleter | Deleter | 66 | 17,292 | Medium | Dragon | Fire (Lv 2) | 51,045 | 30,990 | 4158 | No |
| 27004 | MVP! Ventus | Ventus | 110 | 4,310,147 | Large | Dragon | Wind (Lv 4) | 33,000,000 | 33,000,000 | 10104 | Yes |
| 2377 | Novus | Novus | 1 | 12 | Small | Dragon | Neutral (Lv 1) | 0 | 0 | None | No |
| 2022 | MVP! Nidhoggr's Shadow | Nidhoggr's Shadow | 107 | 3,450,000 | Large | Dragon | Dark (Lv 4) | 72,000,000 | 58,500,000 | 4456 | Yes |
| 1609 | Dancing Dragon | Zhu Po Long | 54 | 9,136 | Medium | Dragon | Wind (Lv 2) | 45,450 | 11,535 | None | No |
| 27003 | MVP! Aquam | Aquam | 110 | 5,028,505 | Large | Dragon | Water (Lv 4) | 33,000,000 | 33,000,000 | 10103 | Yes |
| 27002 | MVP! Ignis | Ignis | 110 | 4,549,600 | Large | Dragon | Fire (Lv 4) | 33,000,000 | 33,000,000 | 10102 | Yes |
| 3670 | Deleter 2 | Deleter 2 | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 31,485 | 23,610 | None | No |
| 1449 | Mutant Dragon | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire (Lv 2) | 0 | 0 | None | No |
| 27050 | MVP! Gileyn Fu Arma | Gileyn Fu Arma | 107 | 6,133,817 | Large | Dragon | Dark (Lv 2) | 36,433,500 | 36,433,500 | 10150 | Yes |
| 1719 | MVP! Detale | Detardeurus | 90 | 960,000 | Large | Dragon | Dark (Lv 3) | 4,377,750 | 1,849,560 | 4386 | No |
| 1720 | Hydro | Hydrolancer | 89 | 308,230 | Large | Dragon | Dark (Lv 2) | 1,251,750 | 37,200 | 4384 | No |
| 1721 | Dragon Egg | Dragon Egg | 43 | 18,322 | Medium | Dragon | Neutral (Lv 2) | 101,100 | 0 | 4385 | No |
| 20374 | Rigid Sky Deleter | Rigid Sky Deleter | 84 | 146,915 | Medium | Dragon | Neutral (Lv 2) | 902,610 | 669,330 | None | No |
| 2131 | MVP! Lost Dragon | Lost Dragon | 107 | 608,920 | Large | Dragon | Dark (Lv 3) | 1,500,000 | 1,500,000 | None | No |
| 2014 | Draco Egg | Draco Egg | 67 | 9,822 | Medium | Dragon | Earth (Lv 4) | 18,000 | 24,000 | 4471 | No |
| 1466 | Petite | Petite | 45 | 5,747 | Medium | Dragon | Wind (Lv 1) | 0 | 0 | None | No |
| 1465 | Petite | Petite | 44 | 6,881 | Medium | Dragon | Earth (Lv 1) | 0 | 0 | None | No |
| 27132 | Wyvern | Wyvern | 92 | 86,961 | Small | Dragon | Poison (Lv 3) | 772,800 | 772,800 | 10232 | Yes |
| 20375 | Rigid Deleter | Rigid Deleter | 83 | 146,915 | Medium | Dragon | Neutral (Lv 2) | 902,610 | 669,330 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi