Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 141-160.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | Christmas Thief | Christmas Thief | 10 | 15 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
| 1548 | Kobold Leader | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | None | No |
| 1547 | Kobold | Kobold | 31 | 2,179 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 1546 | Kobold | Kobold | 31 | 2,179 | Medium | Demi-Human | Poison (Lv 2) | 0 | 0 | None | No |
| 1950 | Camp Guardian | Camp Guardian | 80 | 241,212 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No |
| 1949 | Camp Guardian | Camp Guardian | 86 | 457,599 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No |
| 1948 | Ygnizem | Egnigem Cenia | 58 | 11,200 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 1883 | Uzhas | Uzhas | 61 | 13,707 | Medium | Demi-Human | Water (Lv 3) | 60,030 | 45,045 | 27159 | No |
| 1492 | MVP! Incantation Samurai | Samurai Specter | 71 | 218,652 | Large | Demi-Human | Dark (Lv 3) | 496,425 | 273,210 | 4263 | No |
| 1829 | Sword Guardian | Sword Master | 86 | 152,533 | Large | Demi-Human | Neutral (Lv 4) | 2,325,195 | 1,839,060 | 4427 | No |
| 3749 | Elite Buffalo Bandit | Elite Buffalo Bandit | 95 | 174,345 | Large | Demi-Human | Fire (Lv 3) | 930,000 | 510,000 | 27175 | No |
| 1498 | Wootan Shooter | Wootan Shooter | 39 | 3,977 | Medium | Demi-Human | Earth (Lv 2) | 13,290 | 6,795 | 4260 | No |
| 1499 | Wootan Fighter | Wootan Fighter | 41 | 4,457 | Medium | Demi-Human | Fire (Lv 2) | 26,850 | 12,495 | 4261 | No |
| 3748 | Elite Buffalo Bandit | Elite Buffalo Bandit | 93 | 160,515 | Large | Demi-Human | Fire (Lv 3) | 870,000 | 450,000 | 27174 | No |
| 3747 | Elite Buffalo Bandit | Elite Buffalo Bandit | 91 | 135,292 | Large | Demi-Human | Fire (Lv 3) | 810,000 | 390,000 | 27173 | No |
| 2254 | Soheon | Samurai Soheon | 117 | 502,015 | Medium | Demi-Human | Wind (Lv 3) | 235,725 | 188,100 | None | No |
| 3746 | Buffalo Bandit | Buffalo Bandit | 85 | 85,345 | Large | Demi-Human | Fire (Lv 3) | 570,000 | 300,000 | None | No |
| 1882 | Baba Yaga | Baba Yaga | 49 | 7,444 | Medium | Demi-Human | Water (Lv 1) | 38,745 | 38,745 | 27160 | No |
| 3745 | Buffalo Bandit | Buffalo Bandit | 83 | 80,515 | Large | Demi-Human | Fire (Lv 3) | 540,000 | 270,000 | None | No |
| 1409 | Rice Cake Boy | Dumpling Child | 27 | 2,098 | Small | Demi-Human | Neutral (Lv 1) | 3,465 | 2,235 | 4154 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi