Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1261-1280.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | Wild Rose | Wild Rose | 38 | 4,000 | Small | Brute | Wind (Lv 1) | 0 | 0 | None | No |
| 1986 | Tatacho | Tatacho | 96 | 39,500 | Medium | Brute | Earth (Lv 1) | 355,500 | 207,375 | 4442 | Yes |
| 1989 | Hillslion | Hillslion | 95 | 34,600 | Small | Brute | Earth (Lv 1) | 311,400 | 181,650 | 4453 | Yes |
| 1990 | Hardrock Mammoth | Hardrock Mammoth | 105 | 4,137,000 | Large | Brute | Earth (Lv 3) | 12,411,000 | 6,205,500 | 4462 | Yes |
| 1991 | Tendrillion | Tendrilion | 103 | 3,657,330 | Medium | Brute | Earth (Lv 2) | 10,971,990 | 5,485,995 | 4463 | Yes |
| 1992 | Cornus | Cornus | 98 | 41,220 | Medium | Brute | Holy (Lv 3) | 462,810 | 66,405 | 4448 | Yes |
| 1993 | Naga | Naga | 99 | 46,708 | Large | Brute | Earth (Lv 2) | 455,400 | 245,220 | 4469 | Yes |
| 1997 | Tatacho | Tatacho | 106 | 39,500 | Medium | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1998 | Hillslion | Hillslion | 105 | 34,600 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 2047 | Naga | Naga | 99 | 46,708 | Large | Brute | Earth (Lv 2) | 0 | 0 | None | No |
| 2072 | Jaguar | Jaguar | 71 | 3,914 | Medium | Brute | Earth (Lv 2) | 10,800 | 7,680 | 27124 | No |
| 2073 | Toucan | Toucan | 70 | 3,640 | Small | Brute | Wind (Lv 2) | 9,885 | 8,160 | 27123 | No |
| 2134 | Parus | Parus | 92 | 86,990 | Small | Brute | Earth (Lv 2) | 675,000 | 600,000 | 4512 | No |
| 2152 | Comodo | Comodo | 81 | 4,002 | Medium | Brute | Poison (Lv 3) | 61,875 | 68,520 | 4516 | No |
| 2313 | Tikbalang | Tikbalang | 83 | 22,131 | Large | Brute | Wind (Lv 3) | 191,340 | 155,265 | 4586 | No |
| 2326 | Galapago | Galapago | 45 | 7,513 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 2336 | Domovoi | Domovoi | 38 | 898 | Small | Brute | Earth (Lv 1) | 2,025 | 2,280 | None | No |
| 2364 | Petal | Petal | 98 | 81,031 | Medium | Brute | Wind (Lv 1) | 210,870 | 200,415 | 4594 | No |
| 2379 | Smokey Sock | Socks Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 2380 | Smokey Gift | Gift Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi