Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 121-140.
Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
27099 | ammut | Ammut | 116 | 200,670 | Large | Undead | Dark (Lv 2) | 1,531,200 | 1,531,200 | 10199 | Yes |
27140 | MVP! Heimdall Guardian | Heimdall Guardian | 115 | 11,435,735 | Large | Demi-Human | Earth (Lv 2) | 27,815,625 | 27,815,625 | 10240 | Yes |
27141 | MVP! Bragi Guardian | Bragi Guardian | 115 | 7,318,871 | Large | Brute | Neutral (Lv 2) | 22,640,625 | 22,640,625 | 10241 | Yes |
2317 | Bangungot | Bangungot | 115 | 1,519,517 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
2327 | Bangungot | Bangungot | 115 | 250 | Medium | Demon | Dark (Lv 2) | 23,446,230 | 22,836,030 | 4590 | No |
3154 | Recon Robot | Recon Robot | 115 | 256,000 | Large | Formless | Neutral (Lv 4) | 1,286,940 | 1,016,070 | None | No |
3447 | P Soldier Skeleton | Enchanted Soldier Skele | 115 | 20,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | 4634 | No |
27001 | MVP! Icy Queen | Icy Queen | 115 | 5,533,054 | Medium | Demi-Human | Water (Lv 4) | 48,515,625 | 48,515,625 | 10101 | Yes |
3450 | Bijou | Bijou | 115 | 10,000,000 | Large | Undead | Undead (Lv 4) | 999,990 | 999,990 | 4636 | No |
3487 | Butcher Soldier | Butcher Soldier | 115 | 90,000 | Small | Demon | Undead (Lv 4) | 0 | 0 | 4637 | No |
3488 | Scythe Soldier | Scythe Soldier | 115 | 120,000 | Small | Demon | Undead (Lv 4) | 0 | 0 | 4637 | No |
3489 | Bone Crash Soldier | Bone Crash Soldier | 115 | 170,000 | Small | Demon | Undead (Lv 4) | 0 | 0 | 4637 | No |
27071 | MVP! Moortimer | Moortimer | 115 | 6,047,757 | Large | Demi-Human | Neutral (Lv 1) | 30,403,125 | 30,403,125 | 10171 | Yes |
2256 | Rudo | Rudo | 115 | 501,489 | Small | Angel | Holy (Lv 3) | 204,495 | 186,135 | None | No |
3445 | P Archer Skeleton | Enchanted Archer Skelet | 114 | 10,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | 4633 | No |
3446 | P Skeleton | Enchanted Skeleton | 114 | 10,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | 4446 | No |
27072 | War Valkyrie | War Valkyrie | 114 | 1,100,468 | Medium | Angel | Holy (Lv 3) | 5,805,450 | 5,805,450 | 10172 | Yes |
27100 | Nightmare Horse | Nightmare Horse | 114 | 219,115 | Medium | Formless | Dark (Lv 2) | 1,402,200 | 1,402,200 | 10200 | Yes |
2027 | Dark Shadow | Dark Shadow | 114 | 42,900 | Small | Formless | Dark (Lv 2) | 0 | 0 | None | No |
3153 | Excavator Robot | Excavator Robot | 113 | 166,860 | Medium | Formless | Neutral (Lv 3) | 975,390 | 853,725 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi