Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1181-1200.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1695 | Plasma | Plasma | 47 | 7,600 | Small | Formless | Earth (Lv 4) | 30,000 | 15,000 | 4389 | No |
| 1696 | Plasma | Plasma | 49 | 5,900 | Small | Formless | Dark (Lv 4) | 30,000 | 15,000 | 4389 | No |
| 1697 | Plasma | Plasma | 44 | 8,200 | Small | Formless | Water (Lv 4) | 30,000 | 15,000 | 4389 | No |
| 1849 | Osiris | Osiris | 60 | 125,000 | Medium | Undead | Undead (Lv 4) | 30,000 | 30,000 | None | No |
| 2192 | Small Octopus | Octopus | 90 | 6,000 | Small | Fish | Water (Lv 2) | 30,000 | 45,000 | 4533 | No |
| 2193 | Octupus Leg | Octopus Leg | 90 | 500,000 | Small | Fish | Water (Lv 2) | 30,000 | 45,000 | None | No |
| 3442 | Frozenwolf | Frozen Wolf | 83 | 60,000 | Medium | Brute | Water (Lv 1) | 30,000 | 30,000 | 4640 | No |
| 1195 | Rideword | Rideword | 59 | 11,638 | Small | Formless | Neutral (Lv 3) | 30,105 | 46,590 | 4185 | No |
| 2020 | Rhyncho | Rhyncho | 85 | 18,900 | Medium | Formless | Water (Lv 3) | 30,600 | 90,000 | 4460 | No |
| 3670 | Deleter 2 | Deleter 2 | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 31,485 | 23,610 | None | No |
| 1836 | Magmaring | Magmaring | 40 | 5,300 | Small | Formless | Fire (Lv 2) | 31,650 | 28,650 | 4432 | No |
| 2064 | Magmaring | Magmaring | 40 | 5,300 | Small | Formless | Fire (Lv 2) | 31,650 | 28,650 | 4432 | No |
| 1257 | Injustice | Injustice | 51 | 7,600 | Medium | Undead | Dark (Lv 2) | 31,770 | 22,320 | 4268 | No |
| 1408 | Bloody Butterfly | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind (Lv 2) | 31,785 | 23,430 | 4327 | No |
| 3737 | Buffalo Bandit Duelist | Buffalo Bandit Duelist | 61 | 9,700 | Large | Demi-Human | Fire (Lv 2) | 31,815 | 47,250 | 27171 | No |
| 1680 | Hill Wind | Hill Wind | 45 | 4,233 | Medium | Brute | Wind (Lv 3) | 31,980 | 25,830 | 4345 | No |
| 3669 | Diabolic2 | Diabolic2 | 104 | 10,572 | Small | Demon | Dark (Lv 2) | 32,580 | 24,435 | None | No |
| 1192 | Wraith | Wraith | 53 | 10,999 | Large | Undead | Undead (Lv 4) | 32,985 | 16,485 | 4190 | No |
| 1512 | Hyegun | Yao Jun | 56 | 9,981 | Medium | Undead | Undead (Lv 2) | 32,985 | 15,330 | 4328 | No |
| 1693 | Plasma | Plasma | 56 | 8,400 | Small | Formless | Ghost (Lv 4) | 33,000 | 31,500 | 4389 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi