Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1081-1100.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2175 | Deepsea Marse | Deep Sea Marse | 95 | 120,000 | Small | Fish | Water (Lv 2) | 11,250 | 11,250 | None | No |
| 2176 | Deepsea Crab | Deep Sea Crab | 95 | 120,000 | Small | Fish | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 2177 | Deepsea Cornutus | Deep Sea Cornutus | 100 | 160,000 | Small | Fish | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 2178 | Deepsea Shellfish | Deep Sea Shellfish | 100 | 160,000 | Small | Fish | Water (Lv 2) | 11,250 | 11,250 | None | No |
| 2179 | Ancient Kukre | Deep Sea Kukre | 100 | 160,000 | Small | Insect | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 1129 | Horong | Horong | 34 | 1,939 | Small | Formless | Fire (Lv 4) | 11,790 | 7,185 | 4103 | No |
| 1404 | Miyabi Ningyo | Miyabi Doll | 33 | 6,300 | Medium | Demon | Dark (Lv 1) | 11,925 | 6,795 | 4208 | No |
| 1041 | Mummy | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 12,000 | 9,030 | 4106 | No |
| 1164 | Requiem | Requiem | 35 | 3,089 | Medium | Demi-Human | Dark (Lv 1) | 12,000 | 6,870 | 4104 | No |
| 1134 | Kobold | Kobold | 31 | 2,179 | Medium | Demi-Human | Poison (Lv 2) | 12,090 | 6,105 | 4091 | No |
| 1165 | Sandman | Sandman | 34 | 3,413 | Medium | Formless | Earth (Lv 3) | 12,150 | 7,380 | 4101 | No |
| 1032 | Verit | Verit | 38 | 5,272 | Medium | Undead | Undead (Lv 1) | 12,525 | 7,755 | 4107 | No |
| 1194 | Arclouse | Arclouze | 59 | 6,075 | Medium | Insect | Earth (Lv 2) | 12,900 | 15,000 | 4240 | No |
| 1280 | Steam Goblin | Goblin Steamrider | 35 | 2,490 | Medium | Demi-Human | Wind (Lv 2) | 12,960 | 7,425 | 4156 | No |
| 3787 | Rr Arclouse | Swamp Arclouze | 106 | 1,120 | Medium | Insect | Earth (Lv 2) | 12,960 | 13,500 | 27177 | No |
| 20164 | Holy Light | Holy Light | 98 | 10,120 | Medium | Insect | Earth (Lv 2) | 12,960 | 13,500 | 27177 | No |
| 1498 | Wootan Shooter | Wootan Shooter | 39 | 3,977 | Medium | Demi-Human | Earth (Lv 2) | 13,290 | 6,795 | 4260 | No |
| 1110 | Dokebi | Dokebi | 33 | 2,697 | Small | Demon | Dark (Lv 1) | 13,335 | 6,825 | 4098 | No |
| 2070 | Piranha | Piranha | 75 | 4,522 | Medium | Fish | Water (Lv 3) | 13,485 | 15,345 | 27121 | No |
| 2545 | 1st Guard Dog | 1st Guard Dog | 101 | 20,099 | Medium | Brute | Earth (Lv 1) | 14,160 | 39,870 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi