Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1161-1180.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1780 | Muscipular | Muscipular | 57 | 4,332 | Medium | Plant | Earth (Lv 1) | 25,590 | 25,590 | 4420 | No |
| 1189 | Orc Archer | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth (Lv 1) | 25,935 | 26,805 | 4256 | No |
| 1982 | Orc Sniper | Orc Sniper | 85 | 62,000 | Medium | Demi-Human | Earth (Lv 1) | 25,935 | 26,805 | None | No |
| 1156 | Petite | Petite | 45 | 5,747 | Medium | Dragon | Wind (Lv 1) | 26,370 | 16,125 | 4120 | No |
| 1274 | Megalith | Megalith | 45 | 5,300 | Large | Formless | Neutral (Lv 4) | 26,370 | 16,125 | 4200 | No |
| 1621 | Venomous | Venomous | 42 | 4,653 | Medium | Formless | Poison (Lv 1) | 26,700 | 19,200 | 4333 | No |
| 1499 | Wootan Fighter | Wootan Fighter | 41 | 4,457 | Medium | Demi-Human | Fire (Lv 2) | 26,850 | 12,495 | 4261 | No |
| 1099 | Argiope | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 26,955 | 12,735 | 4114 | No |
| 1616 | Pitman | Pitman | 43 | 5,015 | Large | Undead | Earth (Lv 2) | 26,985 | 16,245 | 4335 | No |
| 1629 | Hill Wind | Hill Wind | 43 | 3,189 | Medium | Brute | Wind (Lv 3) | 27,000 | 16,500 | 4345 | No |
| 1211 | Brilight | Brilight | 46 | 5,562 | Small | Insect | Fire (Lv 1) | 27,390 | 19,965 | 4213 | No |
| 1061 | Nightmare | Nightmare | 49 | 4,437 | Large | Demon | Ghost (Lv 3) | 28,680 | 28,680 | 4127 | No |
| 1267 | Carat | Carat | 51 | 5,200 | Medium | Demon | Wind (Lv 2) | 28,890 | 20,295 | 4288 | No |
| 1497 | Wooden Golem | Wooden Golem | 51 | 9,200 | Large | Plant | Earth (Lv 4) | 28,890 | 20,295 | 4259 | No |
| 1402 | Poison Toad | Poison Toad | 46 | 6,629 | Medium | Brute | Poison (Lv 2) | 28,935 | 21,855 | 4175 | No |
| 3454 | Heart Hunter N | Suspicious Intruder | 103 | 20,714 | Medium | Demi-Human | Dark (Lv 2) | 29,445 | 30,015 | None | No |
| 1969 | Marc | Marc | 36 | 6,900 | Medium | Fish | Water (Lv 2) | 29,640 | 18,750 | 4105 | No |
| 1037 | Side Winder | Side Winder | 43 | 4,929 | Medium | Brute | Poison (Lv 1) | 29,940 | 14,895 | 4117 | No |
| 1525 | Wicked Bathory | Wicked Bathory | 38 | 3,815 | Medium | Demi-Human | Dark (Lv 1) | 30,000 | 15,000 | 4119 | No |
| 1694 | Plasma | Plasma | 43 | 5,700 | Small | Formless | Fire (Lv 4) | 30,000 | 15,000 | 4389 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi