Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1201-1220.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1880 | Wood Goblin | Wood Goblin | 42 | 6,982 | Medium | Plant | Earth (Lv 3) | 33,015 | 23,280 | 27157 | No |
| 1838 | Knocker | Knocker | 50 | 7,755 | Small | Demon | Earth (Lv 1) | 33,030 | 60,345 | 4434 | No |
| 1776 | Siroma | Siroma | 42 | 6,800 | Small | Formless | Water (Lv 3) | 33,450 | 15,075 | 4416 | No |
| 2593 | Siroma | Siroma | 42 | 6,800 | Small | Formless | Water (Lv 3) | 33,450 | 15,075 | 4416 | No |
| 1406 | Kapha | Kapha | 41 | 7,892 | Medium | Fish | Water (Lv 1) | 34,170 | 23,280 | 4287 | No |
| 1209 | Cramp | Cramp | 56 | 4,720 | Small | Brute | Poison (Lv 2) | 34,500 | 22,695 | 4296 | No |
| 1510 | Hylozoist | Heirozoist | 51 | 7,186 | Small | Demon | Dark (Lv 2) | 34,710 | 19,455 | 4321 | No |
| 1369 | Grand Peco | Grand Peco | 58 | 8,054 | Large | Brute | Fire (Lv 2) | 35,805 | 20,415 | 4161 | No |
| 1692 | Breeze | Breeze | 56 | 5,099 | Medium | Formless | Wind (Lv 3) | 35,850 | 20,100 | 4390 | No |
| 1519 | Chung E | Green Maiden | 49 | 23,900 | Medium | Demi-Human | Neutral (Lv 2) | 35,940 | 14,895 | None | No |
| 1963 | New Year Doll | New Year Doll | 49 | 23,900 | Medium | Demi-Human | Neutral (Lv 2) | 35,940 | 14,895 | None | No |
| 1687 | Green Iguana | Grove | 54 | 6,444 | Medium | Brute | Earth (Lv 2) | 36,000 | 30,750 | 4377 | No |
| 1383 | Explosion | Explosion | 46 | 8,054 | Small | Brute | Fire (Lv 3) | 36,060 | 24,630 | 4267 | No |
| 1263 | Wind Ghost | Wind Ghost | 51 | 4,820 | Medium | Demon | Wind (Lv 3) | 36,360 | 22,320 | 4264 | No |
| 1196 | Skeleton Prisoner | Skeleton Prisoner | 52 | 8,691 | Medium | Undead | Undead (Lv 3) | 36,990 | 23,430 | 4222 | No |
| 1102 | Bathory | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 37,545 | 15,510 | 4119 | No |
| 1882 | Baba Yaga | Baba Yaga | 49 | 7,444 | Medium | Demi-Human | Water (Lv 1) | 38,745 | 38,745 | 27160 | No |
| 1410 | Live Peach Tree | Enchanted Peach Tree | 53 | 8,905 | Medium | Plant | Earth (Lv 2) | 38,865 | 26,985 | 4217 | No |
| 1781 | Drosera | Drosera | 46 | 7,221 | Medium | Plant | Earth (Lv 1) | 39,180 | 15,330 | 4421 | No |
| 1197 | Zombie Prisoner | Zombie Prisoner | 53 | 11,280 | Medium | Undead | Undead (Lv 3) | 39,525 | 25,860 | 4275 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi