Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 421-440.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2368 | Yellow Lichtern | Lichtern | 102 | 131,513 | Small | Formless | Ghost (Lv 4) | 256,065 | 237,150 | 4600 | No |
| 3020 | Fire Condor | Fire Condor | 141 | 125,114 | Medium | Brute | Fire (Lv 2) | 255,315 | 157,215 | None | No |
| 1867 | Banshee | Banshee | 81 | 35,111 | Medium | Demon | Dark (Lv 2) | 255,000 | 180,000 | 4438 | No |
| 2250 | Lora | Warrior Laura | 116 | 500,255 | Small | Demi-Human | Fire (Lv 2) | 248,505 | 206,820 | None | No |
| 2129 | Luciola Vespa | Luciola Vespa | 90 | 11,000 | Medium | Insect | Wind (Lv 1) | 244,500 | 171,150 | 4445 | No |
| 2130 | Luciola Vespa | Luciola Vespa | 90 | 12,000 | Medium | Insect | Wind (Lv 1) | 244,500 | 171,150 | 4445 | No |
| 1994 | Luciola Vespa | Luciola Vespa | 94 | 32,600 | Medium | Insect | Wind (Lv 1) | 244,500 | 171,150 | 4445 | Yes |
| 2363 | Menblatt | Menblatt | 99 | 82,200 | Medium | Insect | Wind (Lv 2) | 242,250 | 201,315 | 4593 | No |
| 2954 | Colorless Vow | Colorless Vow | 110 | 19,194 | Medium | Undead | Undead (Lv 3) | 239,085 | 193,215 | None | No |
| 2254 | Soheon | Samurai Soheon | 117 | 502,015 | Medium | Demi-Human | Wind (Lv 3) | 235,725 | 188,100 | None | No |
| 2953 | Cursed Memory | Cursed Memory | 110 | 18,045 | Medium | Undead | Undead (Lv 3) | 222,030 | 204,345 | None | No |
| 3158 | Ruin Grace Believer | Ruin Grace Believer | 100 | 61,350 | Medium | Demi-Human | Neutral (Lv 2) | 219,990 | 292,500 | None | No |
| 3157 | Ruin Grace Believer | Ruin Grace Believer | 100 | 61,350 | Medium | Demi-Human | Neutral (Lv 2) | 219,990 | 208,110 | None | No |
| 1716 | Acidus | Acidus | 76 | 39,111 | Large | Dragon | Wind (Lv 2) | 215,880 | 63,045 | 4379 | No |
| 1086 | MVP! Golden Thief Bug | Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire (Lv 2) | 214,500 | 107,250 | 4128 | No |
| 2364 | Petal | Petal | 98 | 81,031 | Medium | Brute | Wind (Lv 1) | 210,870 | 200,415 | 4594 | No |
| 2024 | Bradium Golem | Bradium Golem | 91 | 45,200 | Large | Formless | Earth (Lv 2) | 210,000 | 283,800 | 4472 | Yes |
| 2956 | Sweet Slaughter | Sweet Slaughter | 110 | 13,986 | Large | Undead | Undead (Lv 1) | 209,400 | 173,805 | None | No |
| 2309 | Bungisngis | Bungisngis | 81 | 25,513 | Large | Demi-Human | Earth (Lv 2) | 209,100 | 144,750 | 4582 | No |
| 2948 | Cursed Soldier | Cursed Soldier | 110 | 18,574 | Medium | Undead | Undead (Lv 3) | 208,605 | 192,765 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi