Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 541-560.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1208 | Wander Man | Wanderer | 74 | 8,170 | Medium | Demon | Wind (Lv 1) | 86,790 | 70,950 | 4210 | No |
| 1303 | Giant Hornet | Giant Hornet | 56 | 13,105 | Small | Insect | Wind (Lv 1) | 86,775 | 30,090 | 4271 | No |
| 1778 | Gazeti | Gazeti | 55 | 12,300 | Medium | Demon | Water (Lv 1) | 86,370 | 31,125 | 4418 | No |
| 1774 | Seeker | Seeker | 65 | 10,090 | Small | Formless | Wind (Lv 3) | 85,065 | 64,170 | 4414 | No |
| 1377 | Elder | Elder | 64 | 21,592 | Large | Demi-Human | Neutral (Lv 4) | 84,750 | 51,120 | 4251 | No |
| 1518 | Bacsojin | White Lady | 72 | 56,380 | Large | Demi-Human | Water (Lv 2) | 83,850 | 24,885 | None | No |
| 2016 | Aqua Elemental | Aqua Elemental | 83 | 33,220 | Large | Formless | Water (Lv 4) | 81,450 | 229,500 | 4443 | No |
| 1204 | Tirfing | Ogretooth | 71 | 29,900 | Medium | Formless | Dark (Lv 3) | 81,180 | 63,525 | 4254 | No |
| 1370 | Succubus | Succubus | 85 | 16,955 | Medium | Demon | Dark (Lv 3) | 80,355 | 64,830 | 4218 | No |
| 2154 | Banaspaty | Banaspaty | 85 | 4,680 | Small | Formless | Fire (Lv 3) | 79,875 | 76,530 | 4518 | No |
| 1374 | Incubus | Incubus | 75 | 17,281 | Medium | Demon | Dark (Lv 3) | 78,810 | 63,180 | 4269 | No |
| 1988 | Nepenthes | Nepenthes | 75 | 10,350 | Medium | Plant | Poison (Lv 2) | 77,625 | 38,805 | 4470 | No |
| 1401 | Shinobi | Shinobi | 69 | 12,700 | Medium | Demi-Human | Dark (Lv 3) | 74,550 | 45,150 | 4230 | No |
| 1283 | Chimera | Chimera | 70 | 32,600 | Large | Brute | Fire (Lv 3) | 74,250 | 45,000 | 4300 | No |
| 1652 | Ygnizem | Egnigem Cenia | 58 | 11,200 | Medium | Demi-Human | Fire (Lv 2) | 73,050 | 1,470 | 4346 | No |
| 1984 | Shaman Cargalache | Shaman Cargalache | 58 | 50,058 | Medium | Demi-Human | Earth (Lv 2) | 73,050 | 1,470 | None | No |
| 1315 | Assaulter | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind (Lv 2) | 72,810 | 39,810 | 4246 | No |
| 1633 | Beholder | Beholder | 56 | 7,950 | Small | Formless | Wind (Lv 2) | 72,315 | 57,330 | 4356 | No |
| 1205 | Executioner | Executioner | 65 | 28,980 | Large | Formless | Dark (Lv 2) | 70,950 | 53,040 | 4250 | No |
| 1262 | Mutant Dragon | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire (Lv 2) | 70,950 | 53,040 | 4203 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi