Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 521-540.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1670 | Dimik | Dimik | 79 | 16,000 | Medium | Formless | Wind (Lv 2) | 96,000 | 52,500 | 4370 | No |
| 1390 | Violy | Violy | 75 | 18,257 | Medium | Demi-Human | Neutral (Lv 2) | 95,295 | 52,935 | 4209 | Yes |
| 1201 | Rybio | Rybio | 71 | 9,572 | Large | Demon | Neutral (Lv 2) | 94,755 | 52,800 | 4194 | No |
| 1300 | Caterpillar | Caterpillar | 64 | 14,439 | Small | Insect | Earth (Lv 1) | 94,080 | 46,605 | 4289 | No |
| 1304 | Giant Spider | Giant Spider | 55 | 11,874 | Large | Insect | Poison (Lv 1) | 93,165 | 32,190 | 4270 | No |
| 1968 | Strouf | Strouf | 48 | 11,990 | Large | Fish | Water (Lv 3) | 92,400 | 62,940 | 4111 | No |
| 2013 | Draco | Draco | 82 | 18,300 | Medium | Dragon | Earth (Lv 1) | 91,500 | 61,500 | 4444 | No |
| 1299 | Goblin Leader | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind (Lv 1) | 90,540 | 32,760 | 4155 | No |
| 1306 | Leib Olmai | Leib Olmai | 58 | 24,233 | Large | Brute | Earth (Lv 1) | 90,165 | 32,565 | 4188 | No |
| 2155 | Butoijo | Butoijo | 88 | 7,524 | Large | Demon | Fire (Lv 2) | 90,000 | 83,850 | 4519 | No |
| 3443 | Taffy | Taffy | 82 | 80,000 | Medium | Brute | Earth (Lv 1) | 90,000 | 90,000 | 4639 | No |
| 1672 | Dimik | Dimik | 80 | 19,000 | Medium | Formless | Earth (Lv 2) | 88,500 | 42,000 | 4370 | No |
| 1206 | Anolian | Anolian | 61 | 18,960 | Medium | Fish | Water (Lv 2) | 88,500 | 55,500 | 4234 | No |
| 1259 | Gryphon | Gryphon | 72 | 27,800 | Large | Brute | Wind (Lv 4) | 88,440 | 66,000 | 4163 | No |
| 1622 | Teddy Bear | Teddy Bear | 71 | 8,109 | Small | Formless | Neutral (Lv 3) | 88,365 | 51,825 | 4340 | No |
| 1775 | Snowier | Snowier | 60 | 19,230 | Large | Formless | Water (Lv 2) | 88,230 | 40,485 | 4415 | No |
| 2919 | Neo Punk | Neo Punk | 155 | 154,760 | Small | Plant | Wind (Lv 1) | 88,110 | 99,270 | None | No |
| 1311 | Gullinbursti | Gullinbursti | 62 | 21,331 | Large | Brute | Earth (Lv 2) | 87,210 | 35,640 | 4164 | No |
| 1278 | Stalactic Golem | Stalactic Golem | 60 | 18,700 | Large | Formless | Neutral (Lv 4) | 87,120 | 40,425 | 4223 | No |
| 1673 | Dimik | Dimik | 82 | 13,900 | Medium | Formless | Fire (Lv 2) | 87,000 | 67,500 | 4370 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi