Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 841-860.
| Monster ID | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1840 | Golden Savage | Golden Savage | 99 | 500 | Large | Brute | Earth (Lv 2) | 15 | 15 | None | No |
| 1086 | MVP! Golden Thief Bug | Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire (Lv 2) | 214,500 | 107,250 | 4128 | No |
| 2306 | Golden Thief Bug | Golden Thief Bug | 12 | 15 | Large | Insect | Fire (Lv 2) | 0 | 0 | None | No |
| 1040 | Golem | Golem | 25 | 3,900 | Large | Formless | Neutral (Lv 3) | 6,975 | 1,410 | 4072 | No |
| 1540 | Golem | Golem | 25 | 3,900 | Large | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 1885 | MVP! Gopinich | Gopinich | 85 | 299,321 | Large | Dragon | Earth (Lv 3) | 678,750 | 246,675 | 27162 | Yes |
| 1816 | Gourd | Gourd | 12 | 1,000 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 20668 | Gran Papila | Gran Papila | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 27202 | Grand Papila | Grand Papila | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 1369 | Grand Peco | Grand Peco | 58 | 8,054 | Large | Brute | Fire (Lv 2) | 35,805 | 20,415 | 4161 | No |
| 3073 | Grand Pere | Grand Pere | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3497 | Grass Fabre | Grass Fabre | 7 | 60 | Small | Insect | Earth (Lv 1) | 780 | 570 | 4664 | No |
| 1929 | Great Demon Baphomet | Great Demon Baphomet | 98 | 4,520,000 | Large | Demon | Dark (Lv 3) | 67,800,000 | 37,800,000 | 4147 | No |
| 27047 | Greater Earth Elemental | Greater Earth Elemental | 96 | 161,280 | Medium | Formless | Earth (Lv 3) | 1,051,200 | 1,051,200 | 10147 | Yes |
| 27017 | Greater Fire Elemental | Greater Fire Elemental | 96 | 120,960 | Medium | Formless | Fire (Lv 3) | 1,051,200 | 1,051,200 | 10117 | Yes |
| 27026 | Greater Water Elemental | Greater Water Elemental | 96 | 131,657 | Medium | Formless | Water (Lv 3) | 1,051,200 | 1,051,200 | 10126 | Yes |
| 27037 | Greater Wind Elemental | Greater Wind Elemental | 96 | 120,960 | Medium | Formless | Wind (Lv 3) | 1,051,200 | 1,051,200 | 10137 | Yes |
| 1541 | Greatest General | Greatest General | 40 | 3,632 | Medium | Formless | Fire (Lv 2) | 0 | 0 | None | No |
| 1277 | Greatest General | Greatest General | 40 | 3,632 | Medium | Formless | Fire (Lv 2) | 18,570 | 11,280 | 4283 | No |
| 3247 | Cenere G | Green Cenere | 120 | 140,088 | Small | Formless | Wind (Lv 1) | 714,525 | 550,470 | 27014 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi