Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1001-1020.
| Monster ID | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20601 | Jungoliant | Jungoliant | 89 | 59,140 | Large | Insect | Poison (Lv 2) | 600,000 | 450,000 | 4336 | No |
| 27211 | Jungoliant | Jungoliant | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27096 | Juzam Djinn | Juzam Djinn | 120 | 947,520 | Large | Formless | Ghost (Lv 1) | 6,615,000 | 6,615,000 | 10196 | Yes |
| 1072 | Kaho | Kaho | 60 | 8,409 | Medium | Demon | Fire (Lv 4) | 59,850 | 6,750 | 4065 | No |
| 1543 | Kapha | Kapha | 41 | 7,892 | Medium | Fish | Water (Lv 1) | 0 | 0 | None | No |
| 1406 | Kapha | Kapha | 41 | 7,892 | Medium | Fish | Water (Lv 1) | 34,170 | 23,280 | 4287 | No |
| 1400 | Karakasa | Karakasa | 30 | 3,092 | Medium | Formless | Neutral (Lv 3) | 7,335 | 4,830 | 4286 | No |
| 1544 | Karakasa | Karakasa | 30 | 3,092 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 2215 | Kasa | Kasa | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 1833 | Kasa | Kasa | 85 | 80,375 | Large | Formless | Fire (Lv 3) | 735,000 | 570,000 | 4431 | No |
| 1835 | Kasa | Kasa | 85 | 80,375 | Large | Formless | Fire (Lv 3) | 0 | 0 | None | No |
| 1896 | Katrinn | Kathryne Keyron | 92 | 47,280 | Medium | Demi-Human | Ghost (Lv 3) | 0 | 0 | None | No |
| 1639 | Katrinn | Kathryne Keyron | 92 | 47,280 | Medium | Demi-Human | Ghost (Lv 3) | 1,500,000 | 1,747,050 | 4366 | No |
| 1656 | Kavac | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind (Lv 2) | 61,350 | 1,290 | 4351 | No |
| 1662 | Kavac | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | None | No |
| 20576 | Khalitzburg | Khalitzburg | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1132 | Khalitzburg | Khalitzburg | 63 | 19,276 | Large | Undead | Undead (Lv 1) | 65,670 | 41,250 | 4136 | No |
| 1438 | Khalitzburg | Khalitzburg | 63 | 19,276 | Large | Undead | Undead (Lv 1) | 0 | 0 | None | No |
| 1733 | Kiel | Kiehl | 90 | 523,000 | Medium | Formless | Dark (Lv 2) | 547,500 | 351,075 | None | No |
| 1734 | MVP! Kiel D-01 | Kiel D-01 | 90 | 1,523,000 | Medium | Formless | Dark (Lv 2) | 35,343,000 | 7,689,030 | 4403 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi