Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 821-840.
| Monster ID | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20619 | Gloom Under | Gloom Under | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 1768 | MVP! Gloom Under Night | Gloom Under Night | 89 | 2,298,000 | Large | Formless | Ghost (Lv 3) | 14,432,625 | 4,146,675 | 4408 | No |
| 2187 | Dark Coelacanth | Gloomy Coelacanth | 100 | 2,200,000 | Large | Fish | Water (Lv 2) | 7,500,000 | 7,500,000 | 4527 | No |
| 1372 | Goat | Goat | 69 | 11,077 | Medium | Brute | Fire (Lv 3) | 50,355 | 30,225 | 4150 | No |
| 1122 | Goblin | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 4,650 | 2,820 | 4060 | No |
| 1535 | Goblin | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 | None | No |
| 1126 | Goblin | Goblin | 22 | 1,952 | Medium | Demi-Human | Water (Lv 1) | 3,615 | 2,280 | 4060 | No |
| 1536 | Goblin | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison (Lv 1) | 0 | 0 | None | No |
| 1123 | Goblin | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire (Lv 1) | 4,305 | 2,640 | 4060 | No |
| 1537 | Goblin | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth (Lv 1) | 0 | 0 | None | No |
| 1124 | Goblin | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison (Lv 1) | 5,355 | 2,640 | 4060 | No |
| 1125 | Goblin | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth (Lv 1) | 3,960 | 2,460 | 4060 | No |
| 1538 | Goblin | Goblin | 22 | 1,952 | Medium | Demi-Human | Water (Lv 1) | 0 | 0 | None | No |
| 1534 | Goblin | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
| 1258 | Goblin Archer | Goblin Archer | 28 | 1,750 | Small | Demi-Human | Poison (Lv 1) | 6,915 | 4,260 | 4157 | No |
| 1577 | Goblin Archer | Goblin Archer | 28 | 1,750 | Small | Demi-Human | Poison (Lv 1) | 0 | 0 | None | No |
| 1539 | Goblin Leader | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
| 1299 | Goblin Leader | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind (Lv 1) | 90,540 | 32,760 | 4155 | No |
| 1280 | Steam Goblin | Goblin Steamrider | 35 | 2,490 | Medium | Demi-Human | Wind (Lv 2) | 12,960 | 7,425 | 4156 | No |
| 2248 | Golden Poring | Golden Poring | 1 | 15 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi