Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1161-1180.
| Monster ID | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1460 | Matyr | Matyr | 31 | 2,585 | Medium | Brute | Dark (Lv 1) | 0 | 0 | None | No |
| 1884 | Mavka | Mavka | 63 | 19,200 | Medium | Plant | Earth (Lv 3) | 124,515 | 95,295 | 27161 | No |
| 1886 | Mavka | Mavka | 63 | 19,200 | Medium | Plant | Earth (Lv 3) | 0 | 0 | None | No |
| 2303 | Maya | Maya | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 1147 | MVP! Maya | Maya | 81 | 169,000 | Large | Insect | Earth (Lv 4) | 643,500 | 268,125 | 4146 | No |
| 1289 | Maya Purple | Maya Purple | 81 | 55,479 | Large | Insect | Earth (Lv 4) | 157,440 | 58,395 | 4198 | No |
| 1148 | Medusa | Medusa | 79 | 16,408 | Medium | Demon | Neutral (Lv 2) | 103,140 | 70,455 | 4124 | No |
| 1749 | Medusa | Medusa | 79 | 22,408 | Medium | Demon | Neutral (Lv 2) | 0 | 0 | None | No |
| 1793 | Megalith | Megalith | 45 | 5,300 | Large | Formless | Neutral (Lv 4) | 0 | 0 | None | No |
| 1274 | Megalith | Megalith | 45 | 5,300 | Large | Formless | Neutral (Lv 4) | 26,370 | 16,125 | 4200 | No |
| 1064 | Megalodon | Megalodon | 24 | 1,648 | Medium | Undead | Undead (Lv 1) | 3,225 | 1,980 | 4067 | No |
| 27120 | MVP! Melusine | Melusine | 110 | 3,286,105 | Medium | Demi-Human | Dark (Lv 3) | 35,475,000 | 35,475,000 | 10220 | Yes |
| 3732 | Melusine2 | Melusine2 | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3733 | Melusine3 | Melusine3 | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 1708 | MVP! Thanatos | Memory of Thanatos | 99 | 445,660 | Large | Demon | Ghost (Lv 4) | 54,990,000 | 32,175,900 | 4399 | No |
| 2363 | Menblatt | Menblatt | 99 | 82,200 | Medium | Insect | Wind (Lv 2) | 242,250 | 201,315 | 4593 | No |
| 28020 | Mercenary Quests | Mercenary Quests | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 20647 | Bath Mermaid | Mermaid | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1264 | Merman | Merman | 53 | 14,690 | Medium | Demi-Human | Water (Lv 3) | 67,500 | 45,000 | 4199 | No |
| 1451 | Merman | Merman | 53 | 12,300 | Medium | Demi-Human | Water (Lv 2) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi