Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1021-1040.
| Monster ID | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27155 | Killer | Killer | 96 | 122,441 | Large | Insect | Poison (Lv 2) | 1,123,200 | 1,123,200 | 10255 | Yes |
| 1294 | Killer Mantis | Killer Mantis | 56 | 13,183 | Medium | Insect | Earth (Lv 1) | 97,635 | 35,490 | 4301 | No |
| 2296 | Killer Mantis | Killer Mantis | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2198 | King Kray | King Dramoh | 117 | 28,800 | Large | Fish | Water (Lv 2) | 50,250 | 19,500 | 4524 | No |
| 27000 | MVP! King Poring | King Poring | 110 | 9,781,895 | Large | Formless | Neutral (Lv 4) | 39,187,500 | 39,187,500 | 10100 | Yes |
| 1286 | Knight Guardian | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral (Lv 4) | 15 | 15 | None | No |
| 1838 | Knocker | Knocker | 50 | 7,755 | Small | Demon | Earth (Lv 1) | 33,030 | 60,345 | 4434 | No |
| 1547 | Kobold | Kobold | 31 | 2,179 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 1133 | Kobold | Kobold | 36 | 3,893 | Medium | Demi-Human | Wind (Lv 2) | 14,820 | 9,375 | 4091 | No |
| 1546 | Kobold | Kobold | 31 | 2,179 | Medium | Demi-Human | Poison (Lv 2) | 0 | 0 | None | No |
| 1134 | Kobold | Kobold | 31 | 2,179 | Medium | Demi-Human | Poison (Lv 2) | 12,090 | 6,105 | 4091 | No |
| 1545 | Kobold | Kobold | 36 | 3,893 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | None | No |
| 1135 | Kobold | Kobold | 31 | 2,179 | Medium | Demi-Human | Fire (Lv 2) | 9,660 | 6,105 | 4091 | No |
| 1455 | Kobold Archer | Kobold Archer | 33 | 2,560 | Small | Demi-Human | Fire (Lv 1) | 0 | 0 | None | No |
| 1282 | Kobold Archer | Kobold Archer | 33 | 2,560 | Small | Demi-Human | Fire (Lv 1) | 11,085 | 6,825 | 4292 | No |
| 1296 | Kobold Leader | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind (Lv 2) | 111,480 | 40,695 | 4291 | No |
| 1548 | Kobold Leader | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | None | No |
| 1587 | Kraben | Kraben | 50 | 5,880 | Medium | Formless | Ghost (Lv 2) | 3,090 | 19,830 | 4295 | No |
| 1691 | Kraben | Kraben | 70 | 10,880 | Medium | Formless | Ghost (Lv 2) | 0 | 0 | None | No |
| 2202 | MVP! Kraken | Kraken | 70 | 1,352,400 | Unknown | Fish | Water (Lv 4) | 10,237,500 | 10,237,500 | 4525 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi